Loran Records is a mail order dealer of LP records. We are specialists in LP's only and do not sell 45's, compact discs or cassettes. We are very famous for our high quality records. Our customers tell us that we are the strictest dealer when it comes to choosing the records we sell. We look for nice, clean covers and try to make sure that the vinyl is completely free of any scratches, marks, scuffs, etc. This is the only condition that we sell and that is why we do not "grade" our records with various categories of condition. Our regular customers know the quality of our LP's. If you are ordering from us for the first time--do not fear--you will be happy! And we guarantee that because all items are returnable with no questions asked.
Explanation of the List
Column 1-- Artist
Column 2-- Title
Column 3-- Label and Selection Number
Column 4-- S (Stereo), M (Mono) Q (Quadraphonic) or E (Electronic
Stereo, also known as "Rechanneled Stereo" and "Duophonic
Stereo")
Column 5-- Country of Pressing
Column 6-- Label Description (The colors of the label or other
description to help you identify which pressing it is. If you
have any further questions about the pressing, please contact
us. If a record is still sealed, this is where you would find
that information.)
Column 7-- Price
sm-- "sawmark" (small cut on the edge of the cover)
cc-- "cut corner" (one corner of the cover cut off)
coh-- "cut out hole" (small hole in the cover)
dj-- "disc jockey copy" (originally given to radio stations to encourage airplay. Most "dj" copies have some type of markings on the cover such as "DJ" or "Promotional Copy". DJ copies also frequently have sawmarks, cut out holes or cut corners. Many collectors seek out these type of records because they are almost always the first pressing of the record, especially if the label is a special "promotional only" label.)
re-- "reissue"
| Artist | Title | Label & Number | Country | Label Description | Price | |
| Albert, Morris | Love and Life (dj) | RCA APL1-2070 | S | USA | new black | $4.00 |
| Allen, Peter | Bi-Coastal | A&M SP-4825 | S | USA | silver/brown | $4.00 |
| Allen, Peter | Not the Boy Next Door (sm) | Arista AL 9613 | S | USA | blue/gray | $4.00 |
| Ames, Ed | Love of the Common People | RCA LSP-4249 | S | USA | orange | $4.00 |
| Ames, Ed | My Cup Runneth Over | RCA LSP-3774 | S | USA | Dynagroove | $4.00 |
| Ames, Ed | Time for Living-Time for Hope | RCA LSP-4128 | S | USA | rigid orange | $4.00 |
| Ames, Ed | Time, Time | RCA LSP-3834 | S | USA | Dynagroove | $4.00 |
| Ames, Ed | Try to Remember | Pickwick ACL-0467 | S | USA | blk/multi color | $4.00 |
| Ames, Ed | Who Will Answer? (1968) | RCA LSP-3961 | S | USA | Dynagroove | $4.00 |
| Aznavour, Charles | Aznavour Story, The | Reprise R 6172 | M | USA | green/pink/yel | $4.00 |
| Aznavour, Charles | Aznavour Story, The | Reprise RS 6172 | S | USA | green/pink/yel | $5.00 |
| Babson, Monty | Sings "All Night Long" in London (1959) | Jubilee JGS 1104 | S | USA | blk/color burst | $6.00 |
| Bennett, Tony | Art of Excellence, The (1986) | Columbia FC 40344 | S | USA | red/yellow | $4.00 |
| Bennett, Tony | Good Things in Life, The (1972) (cc) | MGM MV 5088 | S | USA | blue/white | $4.00 |
| Bennett, Tony | Life is Beautiful | Improv 7112 | S | USA | yellow/black | $4.00 |
| Bennett, Tony | Love Story (dj-timing strip) | Columbia C 30558 | S | USA | red/yellow | $4.00 |
| Bennett, Tony | Movie Song Album, The | Columbia CL 2472 | M | USA | 360 mono | $4.00 |
| Bennett, Tony | Sings More Great Rodgers & Hart (cc) | Improv 7120 | S | USA | yellow/black | $4.00 |
| Bennett, Tony | Sings/All-Time Hall/Fame Hits(re)(coh) | Columbia PC 32040 | S | USA | sealed | $4.00 |
| Bennett, Tony | Strike Up the Band (w/Count Basie) (re) | Emus ES-12026 | S | USA | sealed | $4.00 |
| Bennett, Tony | Tony's Greatest Hits-Vol 3 | Columbia CL 2373 | M | USA | 2 eyes | $4.00 |
| Blake, Jason | Affair of the Heart, An (dj) | Epic LN 24070 | M | USA | white | $6.00 |
| Boone, Pat | True Love | Pickwick SPC-3079 | S | USA | sealed | $4.00 |
| Braun, Bob | Bob Braun Sings | Unt Art UAS 6618 | S | USA | black/circles | $5.00 |
| Bryant, Browning | One Time in a Million (1970) (dj) | RCA LSP-4356 | S | USA | rigid orange | $6.00 |
| Carmichael, Hoagy | Hoagy Sings Carmichael | Pausa PR 9006 | M | USA | blue/white | $4.00 |
| Carmichael, Hoagy | Stardust Road, The | MCA 1507 | M | USA | rainbow/blue | $4.00 |
| Cherry, Don | Don Cherry Smashes | Monument MLP 8049 | M | USA | sealed | $5.00 |
| Cole, Nat King | Best of the Nat King Cole Trio-Vol 1 (1943-1947) | Capitol N-16260 | M | USA | green | $4.00 |
| Cole, Nat King | Best of the Nat King Cole Trio-Vol 2 (1943-1947) | Capitol N-16261 | M | USA | green | $4.00 |
| Cole, Nat King | From the Very Beginning(1940-41)(2 lp)(cc) | MCA 4020 | M | USA | rainbow/blue | $6.00 |
| Cole, Nat King | Nature Boy | Pickwick SPC-3249 | S | USA | sealed | $5.00 |
| Cole, Nat King | Piano Soul of Nat King Cole, The | Pickwick SPC-3187 | E | USA | sealed | $5.00 |
| Cole, Nat King | Tenderly (2 lp) | Pair PDL2-1128 | S | USA | new rainbow | $5.00 |
| Cole, Nat King | Welcome to the Club (re) | Capitol 1547691 | S | FRA | rainbow | $5.00 |
| Cole, Nat King | When Your Lover Has Gone | Sears SPS-455 | S | USA | pink/white | $4.00 |
| Como, Perry | Dream Along with Me | Camden CAS 403 | E | USA | flexible blue | $4.00 |
| Como, Perry | Dream Along with Me | Camden CAL 403 | M | USA | purple/blue | $4.00 |
| Como, Perry | It's Impossible | RCA LSP-4473 | S | USA | orange | $4.00 |
| Como, Perry | Saturday Night with Mr. C. (Germany pressing) | RCA LPM-1971-C | M | GER | black/silver | $4.00 |
| Como, Perry | This is Perry Como (2 lp) | RCA VPS-6026(e) | E | USA | orange | $6.00 |
| Crosby, Bing | Bing Crosby Collection-Vol 1 (1928-1932) | Columbia C 35093 | M | USA | red/yellow | $4.00 |
| Crosby, Bing | Bing Crosby Collection-Vol 2 (1932-1934) | Columbia C 35094 | M | USA | sealed | $5.00 |
| Crosby, Bing | Bing Crosby Collection-Vol 2 (1932-1934) | Columbia C 35094 | M | USA | red/yellow | $4.00 |
| Crosby, Bing | Bing Crosby's Greatest Hits (re) (sm) | MCA 3031 | M | USA | sealed | $4.00 |
| Crosby, Bing | Bing Sings 96 Hits (1931-1951) (8 lp box) | Reader's Digest 127 | E | USA | black/red | $15.00 |
| Crosby, Bing | Join Bing in a Gang Sing Along (bb) | Reprise W 1422 | M | USA | sealed | $7.00 |
| Crosby, Bing | Legendary Performer (with booklet) | RCA CPL1-2086(e) | E | USA | black/gold | $6.00 |
| Crosby, Bing | Seasons (gatefold) (1977) (cc) | Polydor PD1-6128 | S | USA | red | $4.00 |
| Crosby, Bing | Special Magic of Bing Crosby, The | MGM 2353 101 | M | ENG | blue/gold | $5.00 |
| Crosby, Bing | That's What Life is All About (gatefold) (coh) | Unt Art LA 554 | S | USA | brown | $4.00 |
| Crosby, Bing | Those Great World War II Songs (1943) | Spokane 5 | M | USA | yellow | $5.00 |
| Crosby, Bing | Voice of Bing...in the 1930's | Brunsw BL 54005 | M | USA | rainbow/black | $6.00 |
| Crosby, Bing | When Irish Eyes Are Smiling (re) | MCA 519 | M | USA | rainbow/black | $5.00 |
| Crosby, Bing | Where the Blue of the..(1930-1931)(gtfd) | Biograph BLP-M-1 | M | USA | sealed | $6.00 |
| Crosby, Bing | Where the Blue of the..(1930-1931)(gtfd) | Biograph BLP-M-1 | M | USA | gold/black | $5.00 |
| Crosby, Bing | Wrap Your Troubles in Dreams (gatefold) | RCA LSA 3094 | M | ENG | orange | $4.00 |
| Cunningham, Bill | I'm Always Chasing Rainbows | Choreo A 3 | M | USA | red/white | $6.00 |
| Damone, Vic | Angela Mia | Columbia CL 1088 | M | USA | 6 eyes | $5.00 |
| Damone, Vic | Closer Than a Kiss (reissue) (originally released in 1959) | Col Sp Pr CSR 8019 | S | USA | red/black | $4.00 |
| Damone, Vic | Don't Let Me Go (coh) | United UT 4501 | S | USA | multi color | $5.00 |
| Damone, Vic | Lively Ones, The (dj) | Capitol T 1748 | M | USA | rnbow-top logo | $4.00 |
| Damone, Vic | On the Street Where You Live | Capitol ST 2133 | S | USA | rnbow-top logo | $5.00 |
| Damone, Vic | Strange Enchantment | Capitol ST 1691 | S | USA | rnbow-top logo | $5.00 |
| Damone, Vic | Strange Enchantment | Capitol T 1691 | M | USA | rnbow-top logo | $4.00 |
| Dana, Vic | Moonlight and Roses | Dolton BST-8036 | S | USA | dark blue | $5.00 |
| Dana, Vic | Town & Country | Dolton BLP-2046 | M | USA | blue/black | $4.00 |
| Dana, Vic | Warm & Wild | Dolton BLP-2015 | M | USA | light blue | $4.00 |
| Davidson, John | Everything is Beautiful | Columbia 30098 | S | USA | red/yellow | $4.00 |
| Davidson, John | Goin' Places | Columbia CS 9654 | S | USA | 360 sound | $4.00 |
| Davidson, John | My Best to You | Columbia CL 2648 | M | USA | 360 mono | $4.00 |
| Davidson, John | My Cherie Amour | Columbia CS 9859 | S | USA | 360 sound | $4.00 |
| Davidson, John | Time of My Life!, The | Columbia CL 2580 | M | USA | 2 eyes | $4.00 |
| Davidson, John | Young Warm Sound of John Davidson | Colpix CP 485 | M | USA | gold/white | $4.00 |
| Davis, Jr., Sammy | Greatest Hits | Reprise RS 6291 | S | USA | brown | $4.00 |
| Davis, Jr., Sammy | Live Performance of his Greatest Hits(dj) | Warner BSK 3128 | S | USA | trees | $4.00 |
| Davis, Jr., Sammy | Sammy Davis, Jr. | Vocalion VL 73827 | E | USA | black/silver | $4.00 |
| Davis, Jr., Sammy | When the Feeling Hits You (1965) (coh) | Reprise RS 6144 | S | USA | green/pink/yel | $5.00 |
| Davis, Jr., Sammy | When the Feeling Hits You (1965) (coh) | Reprise R 6144 | M | USA | green/pink/yel | $4.00 |
| Day, Dennis | America's Favorite Irish Tenor | Glendale 6021 | S | USA | yellow | $4.00 |
| Day, Dennis | Shillelaghs & Shamrocks! | Reprise R9 6065 | S | USA | green/pink/yel | $6.00 |
| De Lyon, Leo | Leo's Here! | London 5551 | M | USA | black/silver | $5.00 |
| Dodds, Malcolm | Try a Little Tenderness | Camden CAL-831 | M | USA | blue | $4.00 |
| Downey, Morton | America's First Superstar (cc) | AOA 5004 | S | USA | blue/white | $4.00 |
| Evanko, Ed | Ed Evanko (1970) | Decca DL 75238 | S | USA | sealed | $6.00 |
| Feinstein, Michael | Isn't It Romantic | Elektra 60792 | S | USA | black/red | $4.00 |
| Feinstein, Michael | Live at the Algonquin | Elektra 60743 | S | USA | black/red | $4.00 |
| Feinstein, Michael | M-G-M Years, The (dj) | Elektra 60893 | S | USA | gray | $4.00 |
| Feinstein, Michael | Pure Gershwin | Elektra 60742 | S | USA | black/red | $4.00 |
| Feinstein, Michael | Remember-Songs of Irving Berlin | Elektra 60744 | S | USA | black/red | $4.00 |
| Fisher, Eddie | Games That Lovers Play | RCA LSP-3726 | S | USA | Dynagroove | $5.00 |
| Fisher, Eddie | Games That Lovers Play | RCA LPM-3726 | M | USA | Dynagroove | $4.00 |
| Francks, Don | Lost...and Alone (dj) | Kapp KL-1417 | M | USA | white | $5.00 |
| Gary, John | Catch a Rising Star | RCA LPM-2745 | M | USA | Dynagroove | $4.00 |
| Gary, John | Choice | RCA LSP-3501 | S | USA | Dynagroove | $4.00 |
| Gary, John | Encore | RCA LPM-2804 | M | USA | Dynagroove | $4.00 |
| Gary, John | John Gary Sings-John Gary Swings | RCA LSP-3992 | S | USA | Dynagroove | $4.00 |
| Gary, John | On Broadway | RCA LPM 3928 | M | USA | Dynagroove | $4.00 |
| Gary, John | Your All-Time Favorite Songs (1965) | RCA LPM-3411 | S | USA | sealed | $5.00 |
| Goulet, Robert | Always You | Columbia CS 8476 | S | USA | 6 eyes | $4.00 |
| Goulet, Robert | Close to You | Applause APLP 101 | S | USA | sealed | $4.00 |
| Goulet, Robert | Hollywood Mon Amour (dj) | Columbia CL 2727 | M | USA | 2 eyes | $4.00 |
| Goulet, Robert | In Person-Recorded Live in Concert | Columbia CL 2088 | M | USA | gtd high fidelity | $4.00 |
| Goulet, Robert | My Love Forgive Me | Columbia CS 9096 | S | USA | 360 sound | $4.00 |
| Goulet, Robert | On Broadway-Vol II | Columbia CS 9386 | S | USA | 360 sound | $4.00 |
| Goulet, Robert | Sincerely Yours (no insert) | Columbia CL 1931 | M | USA | gtd high fidelity | $4.00 |
| Goulet, Robert | Traveling On (coh) | Columbia CL 2541 | M | USA | 360 mono | $4.00 |
| Goulet, Robert | Without You | Columbia CL 2200 | M | USA | gtd high fidelity | $4.00 |
| Goulet, Robert | Woman, Woman (1968) | Columbia CS 9695 | S | USA | 360 sound | $4.00 |
| Greco, Buddy | Let the Sunshine In (coh) | Scepter SPS 579 | S | USA | blk/gray/wh/red | $4.00 |
| Greco, Buddy | On Stage! (re) | Col Spec Pr 26116 | S | USA | sealed | $4.00 |
| Hanson, John | Songs of Love | Philips 6308 242 | S | ENG | blue/silver | $4.00 |
| Harris, Sam | Sam Harris (1984) | Motown 6103 | S | USA | sealed | $5.00 |
| Hill, Vince | Edelweiss | Capitol ST 6223 | S | CAN | sealed | $5.00 |
| Ho, Don | Don Ho TV Show, The (dj-timing strip) | Reprise RS 6367 | S | USA | white | $4.00 |
| Ho, Don | Greatest Hits! | Reprise RS 6357 | S | USA | sealed | $5.00 |
| Ho, Don | Singer Presents | Reprise RS 286 | S | USA | orange/brown | $4.00 |
| Ho, Don | Tiny Bubbles | Reprise RS-6232 | S | USA | brown | $4.00 |
| Holmes, Jerry | Jerry Holmes Sings (coh) | Warner W 1593 | M | USA | gray/white | $4.00 |
| Howard, Eddy | Golden Hits (re) | Mercury SR 60592 | S | USA | skyline | $4.00 |
| Humperdinck, Engelbert | King of Hearts (columbia record club) | Parrot XPAS 71061 | S | USA | yellow/black | $4.00 |
| Humperdinck, Engelbert | Last of the Romantics (dj) | Epic JE 35020 | S | USA | white | $4.00 |
| Humperdinck, Engelbert | Man Without Love, A | Parrot 71022 | S | USA | yellow/black | $4.00 |
| Humperdinck, Engelbert | Miracles By (dj-timing strip) | Epic PE 34730 | S | USA | white | $4.00 |
| Humperdinck, Engelbert | Ultimate Engelbert Humperdinck, The | Epic E 34436 | S | USA | blue | $4.00 |
| Humperdinck, Engelbert | We Made It Happen | Parrot XPAS 71038 | S | USA | black/yellow | $4.00 |
| Hussman, Ron | Ron Hussman | Capitol ST 1624 | S | USA | rnbow-top logo | $5.00 |
| Iglesias, Julio | 1100 Bel Air Place | Columbia QC 39157 | S | USA | red/yellow | $4.00 |
| Jolson, Al | Al Jolson On Stage (1930's) | Memory LP 2575 | M | USA | green | $4.00 |
| Jolson, Al | Brunswick Rarities (1926-1930) | MCA 1560 | M | USA | rainbow/blue | $4.00 |
| Jolson, Al | Rock-a-bye Your Baby | Decca DL 9035 | M | USA | maroon/silver | $5.00 |
| Jolson, Al | Rock-a-Bye Your Baby (re) | MCA 2058 | M | USA | rainbow/black | $4.00 |
| Jolson, Al | Sitting On Top of the World | Vocalion VLP 3 | M | ENG | black/orange | $5.00 |
| Jones, Jack | Bewitched | Kapp KS-3365 | S | USA | black-Kapp hat | $5.00 |
| Jones, Jack | Dear Heart | Kapp KS-3415 | S | USA | black-Kapp hat | $5.00 |
| Jones, Jack | Dear Heart (dj) | Kapp KL-1415 | M | USA | white | $4.00 |
| Jones, Jack | I Am a Singer | U.S.A. 549 | S | USA | silver | $4.00 |
| Jones, Jack | Impossible Dream, The | Kapp KS-3486 | S | USA | black-Kapp hat | $5.00 |
| Jones, Jack | Impossible Dream, The | Kapp KL-1486 | M | USA | black-Kapp hat | $4.00 |
| Jones, Jack | Jack Jones Sings | Kapp KS-3500 | S | USA | black-Kapp hat | $5.00 |
| Jones, Jack | Lady | Kapp KL-1511 | M | USA | black-Kapp hat | $4.00 |
| Jones, Jack | Our Song (coh) | Kapp KS-3531 | S | USA | black-Kapp hat | $5.00 |
| Jones, Jack | Our Song (coh) | Kapp KS-3531 | S | USA | sealed | $6.00 |
| Jones, Jack | What the World Needs Now is Love! | Kapp KS-3551 | S | USA | black-Kapp hat | $5.00 |
| Jones, Tom | Classic Tom Jones, The | Epic E 34383 | S | USA | blue | $4.00 |
| Jones, Tom | Live at Caesars Palace (2 lp) | Parrot 2XPAS 71049/50 | S | USA | black/yellow | $6.00 |
| Jones, Tom | Live in Las Vegas | Parrot PAS 71031 | S | USA | sealed | $5.00 |
| Jones, Tom | Live in Las Vegas | Parrot PAS 71031 | S | USA | black/yellow | $4.00 |
| Jones, Tom | Somethin' 'Bout You Baby I Like (coh) | Parrot PAS 71066 | S | USA | yellow/black | $4.00 |
| Jones, Tom | Tom | Parrot XPAS 71037 | S | USA | black/yellow | $4.00 |
| La Rosa, Julius | Words (dj) | Metromedia MD 1036 | S | USA | white | $4.00 |
| La Rosa, Julius | You're Gonna Hear from Me (coh) | MGM E-4398 | M | USA | black | $4.00 |
| Laine, Frankie | Foreign Affair, A (1958) (dj) | Columbia CL 1116 | M | USA | white-6 eyes | $6.00 |
| Laine, Frankie | Frankie Laine's Golden Hits (re) | Mercury ML-8017 | E | USA | sealed | $5.00 |
| Laine, Frankie | I Wanted Someone to Love | ABC ABCS-608 | S | USA | blk/rnbow box | $4.00 |
| Laine, Frankie | Memories/Frankie Laine's Greatest Hits | Wing SRW 16349 | E | USA | blue/silver | $4.00 |
| Laine, Frankie | To Each His Own (re) (cc) | ABC ABCS-628 | S | USA | yellow | $4.00 |
| Laine, Frankie | Torchin' (re) | Col Sp Pr CSP 8024 | S | USA | red/black | $4.00 |
| Laine, Frankie | with Carl Fischer Orchestra-Vol 2 | Hindsight 216 | M | USA | orange | $5.00 |
| Lanza, Mario | Younger Than Springtime (re) | RCA LSC-3049 (e) | E | USA | red | $4.00 |
| Laurel, Bobby | Beautiful Days of My Youth | MGM SE 4618 | S | USA | blue/gold | $5.00 |
| Lawrence, Steve | All About Love | Coral CRL 57268 | M | USA | maroon/silver | $8.00 |
| Lawrence, Steve | I've Gotta Be Me (1969) | RCA LSP-4167 | S | USA | sealed | $5.00 |
| Lawrence, Steve | I've Gotta Be Me (1969) (cc) | RCA LSP-4167 | S | USA | rigid orange | $4.00 |
| Lawrence, Steve | Millions of Roses | Columbia CL 2419 | M | USA | sealed | $5.00 |
| Lawrence, Steve | Portrait of Steve | MGM SE-4824 | S | USA | blue/gold | $4.00 |
| Lawrence, Steve | Steve Lawrence's Greatest Hits (reissue) | Columbia CS 9565 | S | USA | red/yellow | $4.00 |
| Lawrence, Steve | Swing Softly with Me (dj) | ABC-Par ABC 290 | M | USA | white | $5.00 |
| Leonetti, Tommy | Sings the Winners | RCA LPM-3404 | M | USA | Dynagroove | $4.00 |
| Lewis, Ted | Best of Ted Lewis, The (2 lp) | MCA 4101 | M | USA | rainbow/blue | $6.00 |
| Lewis, Ted | Greatest Hits | Decca DL 74905 | S | USA | sealed | $5.00 |
| Lewis, Ted | Greatest Hits | MCA 256 | M | USA | rainbow/blue | $4.00 |
| Little, Jack (Little Jack Little) | You Oughta Be in Pictures-Film Songs of the 30's | Take Two TT 218 | M | USA | silver/white | $4.00 |
| MacRae, Gordon | Highlights/World's Greatest Operettas | Capitol T 1510 | M | USA | rnbow-left logo | $5.00 |
| Marshal, Gary | Show Stopper!! | RCA LPM 3602 | M | USA | Dynagroove | $4.00 |
| Marshal, Gary | Show Stopper!! | RCA LSP-3602 | S | USA | Dynagroove | $5.00 |
| Martin, Dean | Dean Martin Hits Again | Reprise R-6146 | M | USA | green/pink/yel | $4.00 |
| Martin, Dean | Dean Martin TV Show, The | Reprise RS-6233 | S | USA | green/pink/yel | $5.00 |
| Martin, Dean | Dean Martin TV Show, The (coh) | Reprise R-6233 | M | USA | green/pink/yel | $4.00 |
| Martin, Dean | Dean Sings! Frank Conducts! (reissue-new cover) | Capitol SPC-3465 | S | USA | orange | $4.00 |
| Martin, Dean | Dino (1972) (cc) | Reprise MS 2053 | S | USA | brown | $4.00 |
| Martin, Dean | Everybody Loves Somebody | Reprise RS-6130 | S | USA | green/pink/yel | $5.00 |
| Martin, Dean | Everybody Loves Somebody (re) | Reprise RS-6130 | S | USA | brown | $4.00 |
| Martin, Dean | Happiness is Dean Martin (reissue) | Reprise RS-6242 | S | USA | orange/brown | $4.00 |
| Martin, Dean | Heart Touching Treasury (tv offer) | Suffolk SMI1-55 | S | USA | brown/white | $4.00 |
| Martin, Dean | I Take a Lot of Pride in What I Am | Reprise RS-6338 | S | USA | sealed | $5.00 |
| Martin, Dean | My Woman, My Woman, My Wife | Reprise RS-6403 | S | USA | orange/brown | $4.00 |
| Martin, Dean | Once in a While (sm) (1978) | Reprise MSK 2267 | S | USA | sealed | $5.00 |
| Martin, Dean | Once in a While (sm) (1978) | Reprise MSK 2267 | S | USA | brown | $4.00 |
| Martin, Dean | Winter Romance (re w/new cover) | Capitol ST-91285 | S | USA | rnbow-top logo | $5.00 |
| Martin, Tony | Live at Carnegie Hall | Movietone MTM 1007 | M | USA | blue | $4.00 |
| Martin, Tony | Live at Carnegie Hall | 20th Cent TFM 3138 | M | USA | black/gold | $5.00 |
| Martin, Tony | Live at Carnegie Hall | Movietone MTS 2007 | S | USA | blue/white | $5.00 |
| Martino, Al | All of Me (coh) | Movietone S 72015 | S | USA | blue | $4.00 |
| Martino, Al | Daddy's Little Girl | Capitol ST 2733 | S | USA | rnbow-top logo | $4.00 |
| Martino, Al | Daddy's Little Girl | Capitol ST 2733 | S | USA | sealed | $5.00 |
| Martino, Al | Exciting Voice of Al Martino, The (coh) | Capitol ST 1774 | S | USA | rnbow-top logo | $4.00 |
| Martino, Al | I Won't Last a Day without You (coh) | Capitol ST-11302 | S | USA | orange | $4.00 |
| Martino, Al | Jean | Capitol ST-379 | S | USA | green | $4.00 |
| Martino, Al | Mary in the Morning | Capitol ST 2780 | S | USA | rnbow-top logo | $4.00 |
| Martino, Al | Painted, Tainted Rose | Capitol T 1975 | M | USA | rnbow-top logo | $4.00 |
| Martino, Al | Sausalito (coh) | Capitol ST-180 | S | USA | rnbow-top logo | $4.00 |
| Martino, Al | Sing My Love Songs | Capitol ST-11572 | S | USA | orange | $4.00 |
| Martino, Al | Spanish Eyes (coh) | Capitol T 2435 | M | USA | rnbow-top logo | $4.00 |
| Martino, Al | Think I'll Go Somewhere and Cry Myself to Sleep | Capitol T 2528 | M | USA | rnbow-top logo | $4.00 |
| Martino, Al | This Love for You | Capitol ST 2654 | S | USA | sealed | $5.00 |
| Martino, Al | This Love for You (dj) | Capitol T 2654 | S | USA | rnbow-top logo | $4.00 |
| Martino, Al | To the Door of the Sun | Capitol ST-11366 | S | USA | orange | $4.00 |
| Martino, Al | Wake Up to Me Gentle (coh) | Capitol ST 2983 | S | USA | rnbow-top logo | $4.00 |
| Mathis, Johnny | Close to You | Columbia C 30210 | S | USA | red/yellow | $4.00 |
| Mathis, Johnny | Feelings | Columbia PC 33887 | S | USA | red/yellow | $4.00 |
| Mathis, Johnny | First Time Ever ( I Saw Your Face) | Columbia KC 31342 | S | USA | red/yellow | $4.00 |
| Mathis, Johnny | Friends in Love | Columbia 37748 | S | USA | red/yellow | $4.00 |
| Mathis, Johnny | Hold Me, Thrill Me, Kiss Me (1977) | Columbia PC 34872 | S | USA | red/yellow | $4.00 |
| Mathis, Johnny | Hollywood Musicals, The (with Henry Mancini) | Columbia FC 40372 | S | USA | red/yellow | $4.00 |
| Mathis, Johnny | I Only Have Eyes for You | Columbia PC 34117 | S | USA | red/yellow | $4.00 |
| Mathis, Johnny | I'm Coming Home (dj-timing strip) | Columbia KC 32435 | S | USA | red/yellow | $4.00 |
| Mathis, Johnny | Johnny Mathis Sings | Mercury MG 21107 | M | USA | Mercury head | $4.00 |
| Mathis, Johnny | Johnny's Greatest Hits | Columbia CL 1133 | M | USA | gtd high fidelity | $4.00 |
| Mathis, Johnny | Killing Me Softly with Her Song | Columbia KC 32258 | S | USA | red/yellow | $4.00 |
| Mathis, Johnny | Live (1984 release) | Columbia FC 38699 | S | USA | sealed | $5.00 |
| Mathis, Johnny | Live It Up! | Columbia CS 8511 | S | USA | 6 eyes | $4.00 |
| Mathis, Johnny | Love Story | Columbia C 30499 | S | USA | red/yellow | $4.00 |
| Mathis, Johnny | Mathis Magic | Columbia 36216 | S | USA | red/yellow | $4.00 |
| Mathis, Johnny | Raindrops Keep Fallin' on My Head | Columbia CS 1005 | S | USA | 360 sound | $4.00 |
| Mathis, Johnny | Romantically (re) | Columbia C 35578 | S | USA | red/yellow | $4.00 |
| Mathis, Johnny | Romeo and Juliet | Columbia CS 9909 | S | USA | 360 sound | $5.00 |
| Mathis, Johnny | This is Love | Mercury MG 20942 | M | USA | red-Merc head | $4.00 |
| Mathis, Johnny | Those Were the Days | Columbia CS 9705 | S | USA | 360 sound | $4.00 |
| Mathis, Johnny | When Will I See You Again(dj-timing str) | Columbia PC 33420 | S | USA | white | $4.00 |
| Mathis, Johnny | Wonderful World of Make Believe, The | Mercury MG 20913 | M | USA | Mercury head | $4.00 |
| Mathis, Johnny | You Light Up My Life | Columbia JC 35259 | S | USA | sealed | $5.00 |
| Mathis, Johnny | You Light Up My Life | Columbia JC 35259 | S | USA | red/yellow | $4.00 |
| Mathis, Johnny/Williams, Deniece | That's What Friends Are For (dj-timing strip) (1978) | Columbia JC 35435 | S | USA | white | $4.00 |
| McKuen, Rod | Beautiful Strangers, The (coh) | Warner W 1722 | M | USA | gold | $4.00 |
| McKuen, Rod | Greatest Hits of Rod McKuen | Warner WS 1772 | S | USA | green-W7 | $4.00 |
| McKuen, Rod | McKuen Country | Warner BS 2931 | S | USA | trees | $4.00 |
| McKuen, Rod | New Ballads (dj) | Warner WS 1837 | S | USA | white | $4.00 |
| Mercer, Johnny | Audio Scrapbook | Magic AWE 5 | S | ENG | silver/black | $5.00 |
| Mercer, Johnny | Mercer Sings Mercer | Capitol M-11637 | M | USA | yellow | $4.00 |
| Monroe, Vaughn | Best of Vaughn Monroe, The (re) | RCA LSP-3817(e) | E | USA | flexible orange | $4.00 |
| Monte, Lou | Golden Hits | Reprise RS-6118 | S | USA | green/pink/yel | $5.00 |
| Monte, Lou | Italiano U.S.A. | Roulette SR 25126 | S | USA | orange | $5.00 |
| Monte, Lou | More Italian Fun Songs | Reprise R-6099 | M | USA | green/pink/yel | $4.00 |
| Morgan, Al | At the Dunes | Coral CRL 757252 | S | USA | black/rainbow | $6.00 |
| Nabors, Jim | Everything is Beautiful | Columbia C 30129 | S | USA | red/yellow | $4.00 |
| Nabors, Jim | It's My Life (dj-timing strip) | Columbia C 32950 | S | USA | red/yellow | $4.00 |
| Nabors, Jim | Love Me with All Your Heart | Columbia CS 9358 | S | USA | 360 sound | $5.00 |
| Nabors, Jim | Love Me with All Your Heart | Columbia CL 2558 | M | USA | 360 mono | $4.00 |
| Nabors, Jim | Somewhere My Love | Harmony 30398 | S | USA | gold/red | $4.00 |
| Nabors, Jim | Town and Country | Ranwood R 8164 | S | USA | sealed | $4.00 |
| Nabors, Jim | Very Special Love Song (dj-timing strip) | Columbia KC 33401 | S | USA | white | $4.00 |
| Newley, Anthony | Ain't It Funny | MGM-Verve MV-5096 | S | USA | white/blue | $4.00 |
| Newley, Anthony | Best of Anthony Newley, The | RCA LSP-4163 | S | USA | rigid orange | $4.00 |
| Newley, Anthony | For You | Bell 1101 | S | USA | silver/black | $4.00 |
| Newley, Anthony | Newley Recorded | RCA LPM 3614 | M | USA | Dynagroove | $4.00 |
| Newton, Wayne | How I Got This Way | Capitol ST-817 | S | USA | green/purple | $4.00 |
| Newton, Wayne | Midnight Idol, The | Chelsea CHL 507 | S | USA | multi color | $4.00 |
| Newton, Wayne | Night Eagle 1 (gatefold) | Aries II WY 202 | S | USA | gray | $4.00 |
| Newton, Wayne | Pour Me a Little More Wine (sm) | Chelsea BCL1-0367 | S | USA | multi color | $4.00 |
