Loran Records is a mail order dealer of LP records. We are specialists in LP's only and do not sell 45's, compact discs or cassettes. We are very famous for our high quality records. Our customers tell us that we are the strictest dealer when it comes to choosing the records we sell. We look for nice, clean covers and try to make sure that the vinyl is completely free of any scratches, marks, scuffs, etc. This is the only condition that we sell and that is why we do not "grade" our records with various categories of condition. Our regular customers know the quality of our LP's. If you are ordering from us for the first time--do not fear--you will be happy! And we guarantee that because all items are returnable with no questions asked.
Explanation of the List
Column 1-- Artist
Column 2-- Title
Column 3-- Label and Selection Number
Column 4-- S (Stereo), M (Mono) Q (Quadraphonic) or E (Electronic
Stereo, also known as "Rechanneled Stereo" and "Duophonic
Stereo")
Column 5-- Country of Pressing
Column 6-- Label Description (The colors of the label or other
description to help you identify which pressing it is. If you
have any further questions about the pressing, please contact
us. If a record is still sealed, this is where you would find
that information.)
Column 7-- Price
sm-- "sawmark" (small cut on the edge of the cover)
cc-- "cut corner" (one corner of the cover cut off)
coh-- "cut out hole" (small hole in the cover)
dj-- "disc jockey copy" (originally given to radio stations to encourage airplay. Most "dj" copies have some type of markings on the cover such as "DJ" or "Promotional Copy". DJ copies also frequently have sawmarks, cut out holes or cut corners. Many collectors seek out these type of records because they are almost always the first pressing of the record, especially if the label is a special "promotional only" label.)
re-- "reissue"
| Artist | Title | Label & Number | Country | Label Description | Price | |
| Ames Brothers, The | Best of the Ames, The (1975 reissue with new cover of RCA LSP-1859) (Originally released in 1958) | RCA ANL1-1095 | E | USA | sealed | $5.00 |
| Andrews Sisters, The | Best of the Andrews Sisters (2 LP) (Decca recordings) (Columbia Record Club) | MCA 2-4024 | M | USA | rainbow/black | $5.00 |
| Andrews Sisters, The | Best of the Andrews Sisters-Vol 2 (1940-1951) (2 LP) (Decca recordings) (reissue-single pocket jacket) | MCA 2-4093 | M | USA | rainbow/blue | $5.00 |
| Andrews Sisters, The | Greatest Hits | Decca DL 4919 | M | USA | rainbow/black | $5.00 |
| Andrews Sisters, The | Greatest Hits | Dot DLP 3406 | M | USA | black | $5.00 |
| Andrews Sisters, The | Greatest Hits | Decca DL 74919 | E | USA | rainbow/black | $4.00 |
| Andrews Sisters, The | Near You (reissue) (sm) | MCA 739 | M | USA | blue/silver | $4.00 |
| Bachelors, The | Back Again (1965) | London LL 3393 | M | USA | maroon - silver | $5.00 |
| Barry Sisters, The | Sing "Fiddler on the Roof" (1965) | ABC-Paramount ABC 516 | M | USA | black | $5.00 |
| Boswell Sisters, The | Nothing Was Sweeter Than the Boswell Sisters (Recorded 1931) (Released 1966) | Ace of Hearts AH 116 | M | ENG | red - silver | $6.00 |
| Charles, Ray (Singers) | Al-Di-La (gatefold) (1964) | Command RS 870 SD | S | USA | gray - gold | $5.00 |
| Charles, Ray (Singers) | Command Performances - Vol 2 (gatefold) (1966) | Command RS 896 SD | S | USA | sealed | $6.00 |
| Charles, Ray (Singers) | Deep Night (2nd pressing) (Originally released in 1960) | Decca DL 78988 | S | USA | rainbow - black | $4.00 |
| Charles, Ray (Singers) | Sing a Song of Paris (2nd pressing) (originally released in 1957) (cutout hole) | MGM E-3484 | M | USA | black | $5.00 |
| Charles, Ray (Singers) | Something Wonderful (gatefold) (1961) | Command RS 827 SD | S | USA | gray- gold | $5.00 |
| Charles, Ray (Singers) | Sunrise Serenade (2nd pressing) (Originally released in 1959) (cutout hole) | Decca DL 78838 | S | USA | rainbow - black | $4.00 |
| Conniff, Ray (Singers) | En Espanol! (Ray Conniff Singers Sing it in Spanish) (1965) | Columbia CS 9408 | S | USA | 360 sound | $4.00 |
| Conniff, Ray (Singers) | Friendly Persuasion (1964) | Columbia CS 9010 | S | USA | 360 sound | $4.00 |
| Conniff, Ray (Singers) | Happy Sound of Ray Conniff, The | Columbia KC 33139 | S | USA | red/yellow | $4.00 |
| Conniff, Ray (Singers) | Honey (1967) | Columbia CS 9661 | S | USA | 360 sound | $4.00 |
| Conniff, Ray (Singers) | I Love How You Love Me (1969) | Columbia CS 9777 | S | USA | 360 sound | $4.00 |
| Conniff, Ray (Singers) | I'd Like to Teach the World to Sing | Columbia KC 31220 | S | USA | red/yellow | $4.00 |
| Conniff, Ray (Singers) | Invisible Tears (1964) | Columbia CS 9064 | S | USA | 360 sound | $4.00 |
| Conniff, Ray (Singers) | It's the Talk of the Town (re) | Col Sp Prd C 11184 | S | USA | red | $4.00 |
| Conniff, Ray (Singers) | Jean | Columbia CS 9920 | S | USA | 360 sound | $4.00 |
| Conniff, Ray (Singers) | Love Affair | Columbia CS 9152 | S | USA | 360 sound | $4.00 |
| Conniff, Ray (Singers) | Love Affair (England pressing) | CBS 62556 | S | USA | orange/black | $4.00 |
| Conniff, Ray (Singers) | Love is a Many Splendored Thing | Harmony HS 11346 | S | USA | brown | $4.00 |
| Conniff, Ray (Singers) | Love Will Keep Us Together (dj-timing strip) | Columbia KC 33884 | S | USA | white | $4.00 |
| Conniff, Ray (Singers) | Memories Are Made of This (1960) | Columbia CL 1574 | M | USA | 6 eyes | $4.00 |
| Conniff, Ray (Singers) | Ray Conniff's World of Hits | Columbia CS 9300 | S | USA | 360 sound | $5.00 |
| Conniff, Ray (Singers) | 'S Continental (1962) | Columbia CS 8576 | S | USA | 6 eyes | $5.00 |
| Conniff, Ray (Singers) | 'S Marvelous | Columbia CS 8037 | S | USA | 6 eyes | $5.00 |
| Conniff, Ray (Singers) | Say You, Say Me | Columbia FC 40384 | S | USA | red/yellow | $4.00 |
| Conniff, Ray (Singers) | Somewhere My Love (1966) | Columbia CS 9319 | S | USA | 360 sound | $4.00 |
| Conniff, Ray (Singers) | Souvenirs (Columbia House exclusive) | Columbia DS 708 | S | USA | red/gold | $4.00 |
| Conniff, Ray (Singers) | This is My Song | Columbia CS 9476 | S | USA | 360 sound | $4.00 |
| Conniff, Ray (Singers) | Turn Around Look at Me | Columbia CS 9712 | S | USA | 360 sound | $4.00 |
| Conniff, Ray (Singers) | We've Only Just Begun (1971) | Columbia C 30410 | S | USA | red - yellow | $4.00 |
| Conniff, Ray (Singers) | Young At Heart | Columbia CL 1489 | M | USA | gtd high fidelity | $4.00 |
| Crew Cuts, The | Music ala Carte (1957) (Microgroove) | Mercury MG 20199 | M | USA | black - silver | $8.00 |
| Damon, Liz | Liz Damon's Orient Express (gatefold) (1971) | White Whale MS 5003 | S | USA | sealed | $6.00 |
| DeAngelis, Peter | Love is a Guitar (1966) (cutout hole) | ABC-Paramount ABC 568 | M | USA | black | $5.00 |
| DeCormier, Robert (Singers) | Folk Album, The (gatefold) 1966) (coh) | Command RS 987 SD | S | USA | gray/gold | $5.00 |
| Doowackadoodlers, The | More Wacky Doodlin's (1964) | RCA LSP-2861 | S | USA | black - Dynagroove | $5.00 |
| Four Aces, The | Best of the Four Aces, The (2 LP's) (gatefold) (1974) | MCA 2-4033 | S | USA | rainbow - black | $6.00 |
| Four Freshmen, The | Four Freshmen and 5 Trombones (1955) | Capitol T 683 | M | USA | turquoise | $6.00 |
| Four Freshmen, The | Freshmen Favorites (1970's reissue of Capitol T 743) (Originally released in 1956) | Capitol SM-743 | M | USA | yellow - red | $4.00 |
| Four Freshmen, The | Live at Butler University (2 LP's) (gatefold) (1972) | Creative World ST 1059 | Q | USA | orange - white | $6.00 |
| Four Freshmen, The | Stars in Our Eyes (1962) | Capitol T 1682 | M | USA | rnbow-top logo | $5.00 |
| Four Freshmen, The | Stars in Our Eyes (reissue) (originally released in 1962) | Capitol EMS 1152 | S | ENG | rainbow | $4.00 |
| Four Freshmen, The | Voices in Love (reissue) (originally released in 1958) | Applause APCL 3326 | S | USA | gray/purple | $4.00 |
| Four Lads, The | Breezin' Along (re) | Col Sp Pr CSRP 8035 | S | USA | red/black | $4.00 |
| Four Lads, The | Four on the Aisle (1958 | Columbia CL 1111 | M | USA | 6 eyes | $5.00 |
| Four Lads, The | Love Affair | Columbia CL 1502 | M | USA | 6 eyes | $5.00 |
| Four Lads, The | Moments to Remember | Viking LPS-104 | S | USA | green | $4.00 |
| Four Lads, The | Sing Frank Loesser (1957) | Columbia CL 1045 | M | USA | 6 eyes | $5.00 |
| Four Preps, The | Campus Encore (1962) | Capitol ST 1647 | S | USA | rnbow-top logo | $6.00 |
| Four Preps, The | Campus Encore (1962) | Capitol T 1647 | M | USA | rnbow-top logo | $5.00 |
| Guy & Ralna | Love Songs (1976) | Ranwood R-8167 | S | USA | blue - rainbow | $4.00 |
| Guy & Ralna | Lovelight (1975) | Ranwood R-8146 | S | USA | blue - rainbow | $4.00 |
| Halloran, John (Choir) | Come to the Fair | Concert Disc CS-41 | S | USA | black/silver | $5.00 |
| Henderson, Charles (Singers) | Broadway Scene, The (1960) | Decca DL 74030 | S | USA | blue - silver | $6.00 |
| Hi-Lo's, The | Clap Yo' Hands (re of Omega LP "Hi-Lo's in Stereo" with new title and cover) | DRG SL 5184 | S | USA | gray/red | $4.00 |
| Hi-Lo's, The | Suddenly It's the Hi-Lo's (1956) | Columbia CL 952 | M | USA | 6 eyes | $5.00 |
| Hollywood Sound Stage Chorus, The | Hits from "Thoroughly Modern Millie" (1967) | Alshire S-3002 | S | USA | purple - silver | $4.00 |
| Holmes, Leroy (Chorus) | Song of Joy, A (1970) | United Artists UAS 6769 | S | USA | orange/black | $5.00 |
| Holmes, Leroy (Singers) | Snowflakes and Sweethearts (1966) | United Artists UAL 3481 | M | USA | sealed | $6.00 |
| Hugo & Luigi Chorus | Cascading Voices | Roulette SR 25283 | S | USA | orange | $5.00 |
| Hugo & Luigi Chorus | Cascading Voices of the Hugo & Luigi Chorus, The (1963) | RCA LPM-2641 | M | USA | Dynagroove | $4.00 |
| Hugo & Luigi Chorus | Cascading Voices of the Hugo & Luigi Chorus, The (1963) | RCA LSP-2641 | S | USA | Dynagroove | $5.00 |
| Hugo & Luigi Chorus | Cascading Voices with Brass (reissue) (originally released in 1964) (cc) | RCA LSP-2789 | S | USA | orange | $4.00 |
| Ink Spots, The | Best of the Ink Spots, The (2 LP) | Decca DL 74522 | E | USA | rainbow/black | $6.00 |
| Ink Spots, The | Torch Time (2nd pressing) (Originally released in 1958) | Decca DL 8768 | M | USA | rainbow - black | $5.00 |
| Kallman, Gunter (Chorus) | Call It Love (1967) (cutout hole) | 4 Corners FCS-4242 | S | USA | red - blue | $5.00 |
| Kallman, Gunter (Chorus) | In Hollywood (1968) (cutout hole) | 4 Corners FCS-4254 | S | USA | sealed | $6.00 |
| Kallman, Gunter (Chorus) | Love is Blue (coh) | 4 Corners FCS-4256 | S | USA | red - blue | $5.00 |
| Kallman, Gunter (Chorus) | With All My Heart (1966) | 4 Corners FCL-4237 | M | USA | red - blue | $4.00 |
| Kallman, Gunter (Chorus) | With All My Heart (1966) (coh) | 4 Corners FCS-4237 | S | USA | red - blue | $5.00 |
| Kerr, Anita (Singers) | Bert Kaempfert Turns Us On (1967) | Warner W 1707 | M | USA | gold | $5.00 |
| King Family, The | King Family Album, The (1965) | Reprise W 1613 | M | USA | gold | $4.00 |
| King Family, The | King Family Show!, The (coh) | Warner W 1601 | M | USA | gold | $4.00 |
| King Family, The | King Family Show!, The (coh) | Warner WS 1601 | S | USA | gold | $5.00 |
| King Sisters, The | with Frank DeVol Orchestra (1947) | Hindsight 166 | M | USA | orange | $5.00 |
| King, Pete (Chorale) | 10 Years of Grammy Award Winning Songs (1968) | Dot DLP 25869 | S | USA | black | $5.00 |
| King, Pete (Chorale) | Hits from "Funny Girl", The (1964) (DJ - "PROMO" in holes on front cover) | Capitol T 2119 | M | USA | rainbow - top logo | $4.00 |
| King, Pete (Chorale) | Pocketful of Hits, A (1962) (DJ) | Kapp Medallion ML-7535 | M | USA | white | $4.00 |
| King, Pete (Chorale) | Wildcat (1961) | Kapp KL-1223 | M | USA | blue/black | $4.00 |
| King, Pete (Singers) | Your Cheatin' Heart - The Great Songs of Hank Williams (1964) | Kapp KS-3398 | S | USA | black - Kapp hat | $6.00 |
| Laurie Sisters, The | Hits of the Great Girl Groups (1960) | Camden CAS 545 | S | USA | purple - blue | $6.00 |
| Lawrence, Steve ~ Gorme, Eydie | Sing the Golden Hits (1960) | ABC-Par ABC 311 | M | USA | black/am-par | $5.00 |
| Lawrence, Steve ~ Gorme, Eydie | Sing the Golden Hits (reissue) | Jasmine JAS 1517 | S | ENG | blue/yellow | $5.00 |
| Lawrence, Steve ~ Gorme, Eydie | This is Steve & Eydie (2 LP's) (1971) (dj) | RCA VPS-6035 | S | USA | Dynaflex | $6.00 |
| Lawrence, Steve ~ Gorme, Eydie | This is Steve & Eydie-Vol 2 (2 LP's) (1972) (dj-timing strips) | RCA VPS-6050 | S | USA | Dynaflex | $6.00 |
| Lennon Sisters, The | Lennon Sisters Today!!, The (1968) | Mercury SR 61164 | S | USA | red - Mercury head | $5.00 |
| Lennon Sisters, The | Let's Get Acquainted (1957) | Brunswick BL 54031 | M | USA | blak - silver | $8.00 |
| Les Compagnons | Les Compagnons de la Chanson-Vol 2 | Sondpresse 6886 703 | S | FRA | red/silver | $4.00 |
| Lettermen, The | Jim, Tony and Bob (1962) (DJ timing strip on back cover) | Capitol T 1761 | M | USA | rainbow - top logo | $4.00 |
| Lettermen, The | Make a Time for Lovin' (1975) (coh) | Capitol SW-11424 | S | USA | orange | $4.00 |
| Lettermen, The | Now and Forever (rca record club) | Capitol R 123705 | S | USA | orange | $4.00 |
| Lettermen, The | Reflections | Capitol ST-496 | S | USA | green/purple | $4.00 |
| Lettermen, The | She Cried (1964) | Capitol ST 2142 | S | USA | rainbow - top logo | $5.00 |
| Lettermen, The | There is No Greater Love (1975) | Capitol SW-11364 | S | USA | orange | $4.00 |
| Lettermen, The | Warm (1966) (cutout hole) | Capitol T 2633 | M | USA | rainbow - top logo | $4.00 |
| Lettermen, The | Why I Love Her (1987) (Printed inner sleeve with lyrics & recording information) | Alpha Omega AO-12871 | S | USA | light blue | $4.00 |
| Living Voices | Happiest Millionaire, The (1967) (cut corner) | Camden CAS-2164 | S | USA | blue | $4.00 |
| Living Voices | Impossible Dream, The (1969) | Camden CAS-2322 | S | USA | blue | $4.00 |
| Luboff, Norman (Choir) | Broadway! (1958) | Columbia CL 1110 | M | USA | 6 eyes | $5.00 |
| Luboff, Norman (Choir) | But Beautiful | Columbia CL 1296 | M | USA | 6 eyes | $5.00 |
| Luboff, Norman (Choir) | Go, Team, Go! (1964) | RCA LSP-2924 | S | USA | black - Dynagroove | $5.00 |
| Luboff, Norman (Choir) | Moments to Remember (1960) | Columbia CL 1423 | M | USA | 6 eyes | $4.00 |
| Luboff, Norman (Choir) | Reverie | Columbia CL 1256 | M | USA | 6 eyes | $4.00 |
| Luboff, Norman (Choir) | Songs of the Cowboy (2nd pressing) (originally released in 1960) | Columbia CS 8278 | S | USA | 360 sound | $4.00 |
| Luboff, Norman (Choir) | Songs of the Trail (1966) | RCA LPM-3555 | M | USA | black - Dynagroove | $4.00 |
| Mann, Johnny (Singers) | Alma Mater (1959) | Liberty LST-7134 | S | USA | rainbow - black | $5.00 |
| Mann, Johnny (Singers) | Ballads of the King - The Songs of Sinatra (1962) | Liberty LRP-3217 | M | USA | rainbow - black | $4.00 |
| Mann, Johnny (Singers) | Countryside (1966) | Liberty LST-7476 | S | USA | black - silver | $5.00 |
| Mann, Johnny (Singers) | Countryside (1966) (dj) | Liberty LRP-3476 | M | USA | beige - rainbow | $4.00 |
| Mann, Johnny (Singers) | Daydream (1966) | Liberty LRP-3447 | M | USA | rainbow - black | $4.00 |
| Mann, Johnny (Singers) | Golden Folk Song Hits - Vol 2 (1963) | Liberty LRP-3296 | M | USA | rainbow - black | $4.00 |
| Mann, Johnny (Singers) | Love is Blue (1968) | Liberty LST-7553 | S | USA | rainbow - black | $5.00 |
| Mann, Johnny (Singers) | Man and a Woman, A (1966) | Liberty LST-7490 | S | USA | rainbow - black | $5.00 |
| Mann, Johnny (Singers) | Roar Along with the Singing 20's (1960) | Liberty LST-7149 | S | USA | rainbow - black | $5.00 |
| Mann, Johnny (Singers) | Swing Along with the Singin' 30's (1960) | Liberty LST-7156 | S | USA | rainbow - black | $5.00 |
| McGuire Sisters, The | Best of the McGuire Sisters, The (2 LP's) (gatefold) (1966) (cutout hole) | Coral CXB 6 | M | USA | black - multi color | $6.00 |
| McGuire Sisters, The | May You Always (1959) | Coral CRL 757296 | S | USA | maroon - silver | $6.00 |
| McGuire Sisters, The | Our Golden Favorites (2nd pressing) (Originally released in 1961) | Coral CRL 757349 | E | USA | rainbow - black | $4.00 |
| McGuire Sisters, The | Showcase (1963) | Coral CRL 57443 | M | USA | rainbow - black | $5.00 |
| McGuire Sisters, The | Songs Everybody Knows (1962) (cutout hole) | Coral CRL 757413 | S | USA | rainbow - black | $6.00 |
| Miller, Mitch | Saturday Night Sing Along with Mitch (gatefold with lyric sheets) (1960) | Columbia CS 8211 | S | USA | 6 eyes | $5.00 |
| Miller, Mitch | Saturday Night Sing Along with Mitch (gatefold with lyric sheets) (1960) | Columbia CL 1414 | M | USA | 6 eyes | $4.00 |
| Miller, Mitch | Still More! Sing Along with Mitch (Gatefold with song sheets) (1959) | Columbia CL 1283 | M | USA | 6 eyes | $4.00 |
| Miller, Mitch | Still More! Sing Along with Mitch (Gatefold with song sheets) (1959) | Columbia CS 8099 | S | USA | 6 eyes | $5.00 |
| Mills Brothers, The | Fortuosity | Dot DLP 25809 | S | USA | black | $4.00 |
| Mills Brothers, The | Great Hits | Dot DLP 25157 | S | USA | black | $4.00 |
| Mills Brothers, The | Great Hits-Vol 2 | Dot DLP 25308 | S | USA | black | $4.00 |
| Mills Brothers, The | My Shy Violet (sm) | Dot DLP 25872 | S | USA | black | $4.00 |
| Mitchell, George (Voices) | 52 of the World's Happiest Songs (1964) (cutout hole) | MGM SE-4218 | S | USA | black | $5.00 |
| Mocedades | Eres Tu (1974) | Tara TRS 53000 (Distributed by Famous Music) | S | USA | green | $6.00 |
| Mormon Tabernacle Choir | Beautiful Dreamer - The Favorite Melodies of Stephen Foster (1968) | Columbia MS 7149 | S | USA | 360 sound | $4.00 |
| Mormon Tabernacle Choir | Climb Every Mountain (1972) | Columbia M 30647 | S | USA | gray - yellow | $4.00 |
| Mormon Tabernacle Choir | This Land is Your Land (1965) | Columbia MS 6747 | S | USA | 360 sound | $4.00 |
| Nylons, The | Happy Together (1987) (dj) | Open Air OA 0306 | S | USA | gray | $4.00 |
| Palm Beach Band Boys, The | Strike Again (1967) (cutout hole) | RCA LPM-3808 | M | USA | sealed | $5.00 |
| Palm Beach Band Boys, The | Winchester Cathedral (1966) | RCA LPM-3734 | M | USA | black - Dynagroove | $4.00 |
| Peters & Lee | Invitation | Philips 9109 217 | S | ENG | blue/silver | $5.00 |
| Peters & Lee | Rainbow | Philips 6308 208 | S | ENG | blue/silver | $5.00 |
| Peters & Lee | Serenade | Philips 9109 210 | S | ENG | blue/silver | $5.00 |
| Peters & Lee | We Can Make It | Philips 6308 165 | S | ENG | blue/silver | $5.00 |
| Pipes of Trinity College, The | Pipes of Trinity College, The (1961) | Carlton LP 12/136 | M | USA | gold/white | $4.00 |
| Princeton Nassoons, The | Songs of the Princeton Nassoons 1986 (gatefold) (private release) | NAS 86 | S | USA | orange | $5.00 |
| Roberts, Howard (Chorus and Orchestra) | Dream a Little Dream of Me (1968) (cutout hole) | Kapp KS-3578 | S | USA | black - Kapp hat | $5.00 |
| Sandler & Young | Honey Come Back (1970) | Capitol ST-449 | S | USA | red - purple | $4.00 |
| Sandler & Young | Live! (2 lp) (sm) | P.I.P. 2801 | S | USA | black | $5.00 |
| Sandler & Young | Side by Side | Capitol T 2598 | M | USA | rainbow - top logo | $4.00 |
| Sandpipers, The | Guantamera (1966) | A&M SP-4117 | S | USA | brown - white | $5.00 |
| Sandpipers, The | Sandpipers, The (1967) | A&M LP-125 | M | USA | brown - white | $4.00 |
| Shaw, Robert (Chorale) | Immortal Victor Herbert, The (1961) | RCA LM-2515 | M | USA | red-long play | $4.00 |
| Shaw, Robert (Chorale) | On Broadway (reissue) (originally released in 1965) | RCA LSC-2799 | S | USA | red | $4.00 |
| Simeone, Harry (Chorale) | Accent on Youth (1963) (dj) | Mercury MG 20920 | M | USA | yellow | $4.00 |
| Simeone, Harry (Chorale) | Climb Ev'ry Mountain | 20th Cent TFS 4169 | S | USA | black/gold | $5.00 |
| Simeone, Harry (Chorale) | Wonderful Songs of Folk, The (dj) | Mercury SR 60855 | S | USA | white | $5.00 |
| Simeone, Harry (Chorale) | Wonderful Songs of Folk, The (dj) | Mercury MG 20855 | M | USA | black/silver | $4.00 |
| Smart Set, The | Informally Yours (1959) | Warner W 1258 | M | USA | gray - yellow | $5.00 |
| Smoothies, The | Easy Does It (2 LP's) (gatefold) (Recorded 1939-1940) (Released 1976) (sawmark cut) | Bluebird AXM2-5524 | M | USA | blue - yellow | $8.00 |
| Somethin' Smith and the Redheads | Ain't We Got Fun Kinda Songs (1961) | MGM E-3941 | M | USA | black | $5.00 |
| Staton, Merrill (Choir) | Movin' West (1959) | Epic BN 502 | S | USA | yellow - Stereorama | $6.00 |
| Staton, Merrill (Voices) | Sounds Broadway, Sounds Hollywood, Sounds Great! (reissue of Epic BN 604) | Columbia Special Products CSRP 604 | S | USA | sealed | $5.00 |
| Stone, Kirby (Four) | Baubles, Bangles and Beads (1958) | Columbia CL 1211 | M | USA | 6 eyes | $6.00 |
| Sunnysiders, The | Banjo Picker's Ball (Vocals with orchestra festuring banjo) (2nd pressing) (Originally released in 1957) | Decca DL 8634 | M | USA | rainbow - black | $4.00 |
| Tapscott, Carl (Singers) | Pack Up Your Troubles - Sing Along with Two World Wars (1974) (Insert with lyrics) | RCA KXL1-0062 | S | CAN | orange | $5.00 |
| Tweedy, Don | Don Tweedy Chorus and Orchestra, The (1971) (DJ) | Ovation OV/14-13 | S | USA | white | $5.00 |
| U.S. Coast Guard Academy Singers | Blow Ye Winds (2nd pressing) (originally released in 1960) | MGM SE-3861 | S | USA | black | $4.00 |
| Uncle Dick's Old Time Singers | Sing Along With (1967) | Warner WS 1681 | S | USA | gold | $5.00 |
| Vaughn, Billy (Singers) | Alone With Today (1968) | Dot DLP 25897 | S | USA | black | $5.00 |
| Vaughn, Billy (Singers) | I Love You (1967) | Dot DLP 25813 | S | USA | black | $5.00 |
| Vaughn, Billy (Singers) | Pretty Country | Dot DLP 25837 | S | USA | black | $5.00 |
| Vaughn, Billy (Singers) | Sweet Maria (1967) | Dot DLP 25782 | S | USA | black | $5.00 |
| Vogues, The | Memories (1969) | Reprise RS 6347 | S | USA | orange - brown ~ W7 | $4.00 |
| Vogues, The | Till (1969) | Reprise RS 6326 | S | USA | orange - brown ~ W7 | $4.00 |
| Vogues, The | Till (1969) (cut corner) | Reprise RS 6326 | S | USA | sealed | $5.00 |
| Wagner, Roger (Chorale) | Folk Songs of the Frontier | Capitol P-8332 | M | USA | rnbow-left logo | $4.00 |
| Wagner, Roger (Chorale) | Folk Songs of the Frontier (later pressing) (rechanneled stereo) | Capitol DP-8332 | E | USA | rnbow-top logo | $4.00 |
| Wagner, Roger (Chorale) | Folk Songs of the New World | Capitol P-8324 | M | USA | gold/green | $4.00 |
| Wagner, Roger (Chorale) | Folk Songs of the Old World-Vol 1:The British Isles | Capitol P-8387 | M | USA | gold/green | $4.00 |
| Wagner, Roger (Chorale) | Voices of the South | Capitol P 8519 | M | USA | rnbow-left logo | $4.00 |
To Place an Order:
1. E-mail--loranrec@swbell.net (We reply to all emails, usually within 24 hours. But due to the continuous threat of viruses and the proliferation of spam, some mail servers are blocking legitimate messages. We have recently had isolated incidents of a few emails not reaching us. If you have not heard back from us within 24 hours, please send the email again. We also have a secondary address which you can use: loranrec@aol.com.)
2. Fax--314-921-4091
3. Phone--314-837-2649
4. Mail--Loran Records
P.O. Box 1005
Florissant, MO 63031
PayPal
Mastercard
Visa
American Express
Domestic or International Money Order
Personal or Business Check. (United States customers only)
Cash (via Registered Mail only)
If you are using the Internet to place an order and you want to use a credit card, please read the following:
1. If you have ordered from us before, it is not necessary to include your credit card number because we have kept it on file in our private information database. However, if you want to use a different credit card, or if your expiration date has changed, continue reading.
2. If you want to send your credit card information via E-mail, we recommend using 2 E-mails for the information. Send half of the number in one E-mail and the other half plus the expiration date in the other E-mail.
3. If you still feel unsafe doing the above method, you can fax, phone or mail your number to us.
All of our shipments are sent through the United States Postal Service.
United States Customers
We recommend Media Mail shipping for the best value. The cost is $3.00 for the first LP and 25 cents for each additional LP. Media Mail shipping price also includes Delivery Confirmation. You will receive a tracking number when we send notification of shipping. You may then follow the progress of your shipment by going to the United States Postal Service website at www.usps.com or by calling 1-800-222-1811.
Priority or Express mail are available on request.
Foreign Customers
All records are shipped via Airmail. Rate varies depending on what country you are in. Please tell us what country you live in and the number of LP's you want and we will notify you of the postal charge.
Special Note
We do not make any money on "postage and handling". In fact, almost all of our shipments cost more to send than we charge. Plus, we automatically insure all larger shipments to United States customers at no additional charge.
We try very hard to keep our listings very current. However, sometimes we get duplicate requests for the same item in a very short period of time before we got a chance to update the website. This very seldom happens and the chances will be very good that you will get the items you want.
E-mail--loranrec@swbell.net (We reply to all emails, usually within 24 hours. But due to the continuous threat of viruses and the proliferation of spam, some mail servers are blocking legitimate messages. We have recently had isolated incidents of a few emails not reaching us. If you have not heard back from us within 24 hours, please send the email again. We also have a secondary address which you can use: loranrec@aol.com.)