Loran Records is a mail order dealer of LP records. We are specialists in LP's only and do not sell 45's, compact discs or cassettes. We are very famous for our high quality records. Our customers tell us that we are the strictest dealer when it comes to choosing the records we sell. We look for nice, clean covers and try to make sure that the vinyl is completely free of any scratches, marks, scuffs, etc. This is the only condition that we sell and that is why we do not "grade" our records with various categories of condition. Our regular customers know the quality of our LP's. If you are ordering from us for the first time--do not fear--you will be happy! And we guarantee that because all items are returnable with no questions asked.
Explanation of the List
Column 1-- Artist
Column 2-- Title
Column 3-- Label and Selection Number
Column 4-- S (Stereo), M (Mono) Q (Quadraphonic) or E (Electronic
Stereo, also known as "Rechanneled Stereo" and "Duophonic
Stereo")
Column 5-- Country of Pressing
Column 6-- Label Description (The colors of the label or other
description to help you identify which pressing it is. If you
have any further questions about the pressing, please contact
us. If a record is still sealed, this is where you would find
that information.)
Column 7-- Price
sm-- "sawmark" (small cut on the edge of the cover)
cc-- "cut corner" (one corner of the cover cut off)
coh-- "cut out hole" (small hole in the cover)
dj-- "disc jockey copy" (originally given to radio stations to encourage airplay. Most "dj" copies have some type of markings on the cover such as "DJ" or "Promotional Copy". DJ copies also frequently have sawmarks, cut out holes or cut corners. Many collectors seek out these type of records because they are almost always the first pressing of the record, especially if the label is a special "promotional only" label.)
re-- "reissue"
| Artist | folk | Label & Number | Country | Label Description | Price | |
| Alsop, Peter | Uniforms | Flying Fish 256 | S | USA | orange/white | $4.00 |
| Andersen, Eric | Best Songs, The (sm) | Arista AL 4128 | S | USA | black/blue | $4.00 |
| Baez, Joan | Golden Hour Presents Joan Baez | Golden Hour GH 843 | S | ENG | yellow/black | $4.00 |
| Baez, Joan | Gulf Winds (1976) | A&M SP-4603 | S | USA | silver/brown | $4.00 |
| Baez, Joan | Honest Lullaby | Portrait JR 35766 | S | USA | gray/red | $4.00 |
| Ballard, Larry | Waiting in the Wings | Capitol ST-11662 | S | USA | orange | $5.00 |
| Bibb, Leon | Cherries & Plums | Liberty LRP-3358 | M | USA | rainbow/black | $5.00 |
| Bibb, Leon | Leon Bibb Sings (reissue) (originally released in 1961) | Columbia Special Products CSRP 8562 | S | USA | red/black | $4.00 |
| Bitter End Singers, The | Through Our Eyes (dj) | Mercury MG 21018 | M | USA | gold | $5.00 |
| Bluestein, Evo | Evo's Autoharp (1985) (cc) | Greenhays GR-715 | S | USA | brown | $5.00 |
| Brady, Pete/Blazers | Murder Ballads | ABC-Par ABC-310 | M | USA | black/am-par | $5.00 |
| Bromberg, David | Bandit in a Bathing Suit (cc) | Fantasy F-9555 | S | USA | blue/white | $4.00 |
| Bromberg, David | Best of David Bromberg (dj-timing strip) | Columbia PC 34467 | S | USA | white | $4.00 |
| Brown, Walt | Walt Brown Show, The (1964) | Warner WS 1568 | S | USA | gold | $6.00 |
| Brown, Walt | Walt Brown Show, The (1964) (coh) | Warner W 1568 | M | USA | gold | $5.00 |
| Bud & Travis | In Person at the Cellar Door-Washington, D.C. (coh) | Liberty LST-7386 | S | USA | rainbow/black | $6.00 |
| Bud & Travis | Naturally (Folk Songs for the Present) | Liberty LST-7295 | S | USA | rainbow/black | $6.00 |
| Bud & Travis | Spotlight on Bud & Travis | Liberty LST-7138 | S | USA | rainbow/black | $6.00 |
| Chapin, Tom | In the City of Mercy (1982) | Spector SW 70004 | S | USA | multi color | $4.00 |
| Cofield, Peter | Peter Cofield (gatefold) (1968) | Coral CRL 757508 | S | USA | rainbow/black | $6.00 |
| Cole, Tony | If the Music Stops (cc) | 20th Cent T-403 | S | USA | sealed | $6.00 |
| Collins, Judy | Bread & Roses (sm) | Elektra 7E-1076 | S | USA | butterfly | $4.00 |
| Collins, Judy | Colors of the Day-Best of (with poster) | Elektra EKS-75030 | S | USA | butterfly | $4.00 |
| Collins, Judy | Hard Times for Lovers | Elektra 6E-171 | S | USA | butterfly | $4.00 |
| Collins, Judy | Home Again (sm) | Elektra 60304 | S | USA | black/red | $4.00 |
| Collins, Judy | Recollections | Elektra EKS-74055 | S | USA | red-big "E" | $5.00 |
| Collins, Judy | Recollections (recorded 1963-1965) (released 1969) | Elektra EKS-74055 | S | USA | red-big "E" | $6.00 |
| Collins, Judy | Running For My Life (dj) | Elektra 6E-253 | S | USA | white | $4.00 |
| Collins, Judy | Times of Our Lives (1982) | Elektra 60001 | S | USA | red | $4.00 |
| Collins, Judy | True Stories (gatefold) (1973) | Elektra EKS-75053 | S | USA | butterfly | $4.00 |
| Cox, Danny | Feel So Good (1974) (cc) | Casablanca NBLP 7008 | S | USA | man smoking | $5.00 |
| Crofters, The | Crofters, The (cc) | London Int SW 99535 | S | USA | red/silver | $5.00 |
| Deaxville Trio, The | On Campus with the Deaxville Trio (1961) | Jubilee JGS 1121 | S | USA | black/silver | $6.00 |
| Denver, John | Farewell Andromeda (gatefold) (1973) | RCA APL1-0101 | S | USA | Dynaflex | $4.00 |
| Denver, John | Greatest Hits | RCA CPL1-0374 | S | USA | Dynaflex | $4.00 |
| Denver, John | Greatest Hits (re) | RCA AQL1-0374 | S | USA | new black | $4.00 |
| Denver, John | Greatest Hits-Vol 2 | RCA CPL1-2195 | S | USA | new black | $4.00 |
| Denver, John | I Want to Live (sm) | RCA AFL1-2521 | S | USA | new black | $4.00 |
| Denver, John | Rocky Mountain High (foldout) | RCA LSP-4731 | S | USA | Dynaflex | $4.00 |
| Denver, John | Seasons of the Heart (gatefold) (sm) | RCA AKC1-4319 | S | USA | black | $4.00 |
| Denver, John | Spirit (with insert) | RCA APL1-1694 | S | USA | new black | $4.00 |
| Denver, John | Windsong (gatefold) | RCA APL1-1183 | S | USA | tan | $4.00 |
| Easy Riders, The | Marianne and Other Songs You'll Like (1957) (dj) | Columbia CL 990 | M | USA | white-6 eyes | $8.00 |
| Frye, Velma | I Am to Someone (1988) (cc) | Flying Fish 498 | S | USA | orange/black | $5.00 |
| Galahads, The | Hello Galahads! (1964) | Liberty LRP-3371 | M | USA | rainbow/black | $5.00 |
| Gilbert, Ronnie | In Hi-Fi-The Legend of Bessie Smith | RCA LPM-1591 | M | USA | long play | $6.00 |
| Goldcoast Singers, The | Here They Are! | Wor Pac WP-1806 | M | USA | black/silver | $6.00 |
| Goodman, Steve | Best of the Asylum Years -Vol 1 | Red Pajamas 006 | S | USA | sealed | $5.00 |
| Goodman, Steve | Best of the Asylum Years -Vol 2 | Red Pajamas 007 | S | USA | sealed | $5.00 |
| Goodman, Steve | Essential Steve Goodman, The (2 lp) | Buddah BDS 5665 | S | USA | purple | $6.00 |
| Goodman, Steve | High and Outside (sm) | Asylum 6E-174 | S | USA | blue | $4.00 |
| Goodman, Steve | Hot Spot (dj) | Asylum 6E-297 | S | USA | white | $4.00 |
| Goodman, Steve | Jessie's Jig & Other Favorites | Asylum 7E-1037 | S | USA | blue | $4.00 |
| Goodman, Steve | Santa Ana Winds | Red Pajamas 003 | S | USA | silver | $4.00 |
| Goodman, Steve | Say It in Private | Asylum 7E-1118 | S | USA | blue | $4.00 |
| Goodman, Steve | Say It in Private (sm) | Asylum 7E-1118 | S | USA | sealed | $5.00 |
| Group, The | Visits Puget Sound | Golden Crest 3056 | M | USA | multi color | $5.00 |
| Harter, Bob | Bob Harter Songbag, The | Liberty LST-7330 | S | USA | rainbow/black | $6.00 |
| Heightsmen, The | Heightsmen in Concert, The | Imperial LP 9221 | M | USA | black/stars | $6.00 |
| Heightsmen, The | Whisper and a Holler, A | 20th Cent TFM 3108 | M | USA | black/gold | $6.00 |
| Ian, Janis | Aftertones (1975) | Columbia PC 33919 | S | USA | red/yellow | $4.00 |
| Ian, Janis | Janis Ian (1978) | Columbia JC 35325 | S | USA | red/yellow | $4.00 |
| Ives, Burl | Burl's Choice (coh) | Decca DL 74734 | S | USA | rainbow-Decca | $5.00 |
| Ives, Burl | My Gal Sal | Decca DL 74606 | S | USA | rainbow-Decca | $5.00 |
| Ives, Burl | Sunshine in My Soul | Decca DL 74320 | S | USA | rainbow-Decca | $5.00 |
| Ivy League Trio, The | On and Off Campus | Coral CRL 57399 | M | USA | maroon/silver | $5.00 |
| Ivy League Trio, The | On and Off Campus | Coral CRL 757399 | S | USA | maroon/silver | $6.00 |
| Joe & Eddie | Joe & Eddie | GNP Crescendo GNP 75 | S | USA | gold/black | $6.00 |
| Kingston Trio, The | At Large | Capitol T 1199 | M | USA | rnbow-left logo | $5.00 |
| Kingston Trio, The | String Along with the Kingston Trio (1960) | Capitol T 1407 | M | USA | rnbow-left logo | $5.00 |
| Koloc, Bonnie | At Her Best (coh) | Ovation OV-1701 | S | USA | green/blue | $5.00 |
| Koloc, Bonnie | Hold On to Me (gatefold) (1972) | Ovation OVOD/14-26 | S | USA | green | $5.00 |
| Koloc, Bonnie | With You On My Side (1987) | Flying Fish FF 437 | S | USA | red/black | $5.00 |
| Kottke, Leo | Best, The (2 lp) | Capitol SWBC-11867 | S | USA | purple | $6.00 |
| Kottke, Leo | Ice Water (reissue) (originally relased in 1974) | Capitol SN-16064 | S | USA | green/black | $4.00 |
| Lightfoot, Gordon | Classic Lightfoot-Best of Vol 2 (1971) | Unt Art UAS-5510 | S | USA | brown | $4.00 |
| Lightfoot, Gordon | East of Midnight (dj) | Warner 25482 | S | USA | red/white | $4.00 |
| Lightfoot, Gordon | Endless Wire | Warner BSK 3149 | S | USA | trees | $4.00 |
| Lightfoot, Gordon | Sundown (1974) | Reprise MS 2177 | S | USA | brown | $4.00 |
| Lightfoot, Gordon | Very Best of, The (cc) | Unt Art LA 445 | S | USA | brown | $4.00 |
| Limeliters, The | Leave It to the Limeliters | RCA LPM-2906 | M | USA | Dynagroove | $4.00 |
| Limeliters, The | Makin' a Joyful Noise | RCA LSP-2588 | S | USA | Living Stereo | $5.00 |
| Lind, Bob | Elusive Bob Lind, The (coh) | Verve FT-3005 | M | USA | brown | $5.00 |
| McCurdy, Ed | When Dalliance Was in Flower-Vol III | Elektra EKL-160 | M | USA | white/red | $6.00 |
| McLauchlan, Murray | Boulevard (gatefold) (cc) | True North ILTN 9423 | S | USA | gold/white | $5.00 |
| Mitchell Trio, Chad | Best of Chad Mitchell Trio, The | Kapp KL-1334 | M | USA | black-Kapp hat | $5.00 |
| Mitchell Trio, Chad | Reflecting | Mercury MG 20891 | M | USA | red-Merc head | $5.00 |
| Mitchell Trio, Chad | Slightly Irreverent Mitchell Trio, The | Mercury MG 20944 | M | USA | red-Merc head | $5.00 |
| Mitchell Trio, Chad | Slightly Irreverent Mitchell Trio, The | Mercury SR 60944 | S | USA | red-Merc head | $6.00 |
| Mitchell Trio, Chad/Gatemen, The | In Concert-Everybody's Listening (Side 1 is the Chad Mitchell Trio - Side 2 is The Gatemen) (1964) | Colpix SCP-463 | S | USA | gold/white | $5.00 |
| Mitchell Trio, The | Alive (John Denver, Paul Prestopino, Bob Hefferan) (1967) (coh) (staple holes) | Reprise RS 6258 | S | USA | green/pink/yel | $6.00 |
| Near, Holly | Hang in There | Redwood RRS 3800 | S | USA | yellow/red | $5.00 |
| New Christy Minstrels, The | Today | Columbia CL 2159 | M | USA | gtd high fidelity | $4.00 |
| New Seekers, The | Beautiful People (cc) | Elektra EKS-74088 | S | USA | sealed | $5.00 |
| New Seekers, The | Circles (dj) | Elektra EKS-75034 | S | USA | white | $4.00 |
| New Seekers, The | History of the New Seekers-Live | MGM Verve MV 5095 | S | USA | white/blue | $4.00 |
| New Seekers, The | New Colours (dj) | Elektra EKS-74108 | S | USA | white | $4.00 |
| Osborn, Susan | Susan | Living Music LM0014 | S | USA | brown | $4.00 |
| Oyster Band | Ride | Cooking Vinyl 020 | S | ENG | gray/purple | $5.00 |
| Oyster Band | Step Outside (cc) | Varrick VR-034 | S | USA | blue/white | $5.00 |
| Pair Extraordinaire, The | In-citement Recorded Very Live! (1966) | Liberty LRP-3461 | M | USA | rainbow/black | $5.00 |
| Pair Extraordinaire, The | It's a Wonderful World (1967) | Liberty LST-7504 | S | USA | rainbow/black | $6.00 |
| Paxton, Tom | Bulletin | Hogeye HOG 004 | S | USA | brown | $5.00 |
| Paxton, Tom | One Million Lawyers and Other Disasters (1985) | Flying Fish FF 356 | S | USA | red | $5.00 |
| Paxton, Tom | Up & Up (coh) | Mountain Railroad 52792 | S | USA | multi color | $5.00 |
| Penn, Larry | Workin' for a Livin' (1980) | Collector 1931 | S | USA | purple/gray | $5.00 |
| Phranc | Folksinger | Rhino RNLP 856 | S | USA | black/gray | $4.00 |
| Roches, The | Another World | Warner 25321 | S | USA | white/red | $4.00 |
| Roches, The | Keep On Doing | Warner 23725 | S | USA | gray/red | $4.00 |
| Roches, The | Roches, The (1979) | Warner BSK 3298 | S | USA | gray/red | $4.00 |
| Rose, Biff | Biff Rose | Buddah BDS 5069 | S | USA | multi color | $5.00 |
| Rose, Biff | Children of Light | Tetragrammaton T-116 | S | USA | silver/blue | $5.00 |
| Rose, Biff | Half Live at the Bitter End (gatefold) | Buddah BDS 5078 | S | USA | multi color | $5.00 |
| Rose, Biff | Thorn in Mrs. Rose's Side, The (reissue) | Buddah BDS 5075 | S | USA | multi color | $5.00 |
| Rose, Biff | Uncle Jesus, Aunty Christ (cc) | Unt Art LA 009 | S | USA | brown | $5.00 |
| Rush, Tom | Best of Tom Rush, The (dj-timing strip) | Columbia PC 33907 | S | USA | white | $5.00 |
| Ryan, Ross | Poem You Can Keep, A | EMI ST-11221 | S | USA | brown/orange | $5.00 |
| Schlamme, Martha | Kissin's No Sin and Other Folk Wisdom (coh) | MGM E-4190 | M | USA | sealed | $5.00 |
| Schock, Harriet | You Don't Know What You're In For (cc) | 20th Cent T-499 | S | USA | blue | $5.00 |
| Seeger, Pete | Pete Seeger ("Archive of Folk Music" series) | Everest FS-201 | E | USA | orange | $4.00 |
| Seeger, Pete | Pete Seeger's Greatest Hits | Columbia CS 9416 | S | USA | 360 sound | $5.00 |
| Serendipity Singers, The | Many Sides of the Serendipity Singers | Philips 200-134 | M | USA | black | $4.00 |
| Serendipity Singers, The | Serendipity Singers, The | Philips PHS 600-115 | S | USA | black | $5.00 |
| Serendipity Singers, The | Serendipity Singers, The | Philips PHM 200-115 | M | USA | black | $4.00 |
| Serendipity Singers, The | Sing of:Love, Lies and Flying Festoons (coh) | Philips PHM 200-190 | M | USA | black | $4.00 |
| Serendipity Singers, The | Take Your Shoes Off with the Serendipty Singers (1965) | Philips PHM 200-151 | M | USA | black | $4.00 |
| Serendipity Singers, The | We Belong Together (1965) (coh) | Philips PHM 200-180 | M | USA | black | $4.00 |
| Shocked, Michelle | Short Sharp Shocked (1986) | Mercury 834 924 | S | USA | black/red | $4.00 |
| Singer, Al | Going Places | Aravel AB 2003 | M | USA | black/silver | $6.00 |
| Smothers, Dick | Saturday Night at the World (1966) (coh) | Mercury SR 61134 | S | USA | red-Merc head | $5.00 |
| Stewart, John | Blondes | Allegiance AV 431 | S | USA | maroon/silver | $4.00 |
| Stewart, John | Bombs Away Dream Babies (1979) | RSO RS1-3051 | S | USA | beige/red | $4.00 |
| Stewart, John | California Bloodlines (re) | Capitol SM-203 | S | USA | yellow/red | $4.00 |
| Stewart, John | Dream Babies Go Hollywood (dj) | RSO RS1-3074 | S | USA | white | $4.00 |
| Sullins, Jim | Inside Thunder Outside Laughing (dj) | 20th Cent T-438 | S | USA | blue | $5.00 |
| Travers, Mary | It's in Everyone of Us (1978) | Chrysalis CHR 1168 | S | USA | white/blue | $4.00 |
| Trickett, Ed | People like You (with booklet) | Folk-Legacy FSI-92 | S | USA | black/silver | $5.00 |
| Various Artists | Folkways:A Vision Shared (gatefold) (1988) | Columbia OC 44034 | S | USA | red/yellow | $4.00 |
| Various Artists | Liberty Hootenanny (1964) | Liberty L 5506 | M | USA | rainbow/black | $4.00 |
| Various Artists | Soundtrack "Woody Guthrie-Hard Travelin'" | Arloco ARL-264 | S | USA | green/white | $4.00 |
| Watson, Doc & Merle | Down South (1984) | Sugar Hill SH-3742 | S | USA | tan | $5.00 |
| Watson, Doc & Merle | Pickin' the Blues (1985) | Flying Fish FF 352 | S | USA | red/black | $5.00 |
| Weavers, The | Together Again (recorded 1980) | Loom 10681 | S | USA | gray | $4.00 |
| Williams, Mason | Music by Mason Williams | Warner WS 1788 | S | USA | green-WB | $4.00 |
| Womenfolk, The | Man Oh Man! (1966) | RCA LSP-3627 | S | USA | Dynagroove | $6.00 |
| Womenfolk, The | Never Underestimate the Power of the Womenfolk | RCA LSP-2919 | S | USA | Dynagroove | $6.00 |
| Womenfolk, The/Villagers, The | We Give a Hoot! | RCA LPM-2821 | M | USA | Dynagroove | $5.00 |
| Yager, Laura | Laura | Ovation OV/14-11 | S | USA | green | $5.00 |
| Yarbrough, Glenn | Bitter and the Sweet, The | RCA LSP-3951 | S | USA | Dynagroove | $5.00 |
| Yarbrough, Glenn | Come Share My Life | RCA LPM-3301 | M | USA | Dynagroove | $4.00 |
| Yarbrough, Glenn | Let Me Choose Life (dj) | Warner 1832 | S | USA | white | $4.00 |
| Yarbrough, Glenn | One More Round (coh) | RCA LSP-2905 | S | USA | Dynagroove | $5.00 |
| Yarbrough, Glenn | Somehow, Someway | Warner WS 1782 | S | USA | green-W7 | $4.00 |
| Yarbrough, Glenn | Time to Move On | RCA LSP-2836 | S | USA | Dynagroove | $5.00 |
| Yarbrough, Glenn | We Survived the Madness (cc) | RCA LSP-4047 | S | USA | rigid orange | $4.00 |
| Yarbrough, Glenn | Yarbrough Country (1969) (dj-timing strip) | Warner WS 1817 | S | USA | white | $4.00 |
To Place an Order:
1. E-mail--loranrec@swbell.net (We reply to all emails, usually within 24 hours. But due to the continuous threat of viruses and the proliferation of spam, some mail servers are blocking legitimate messages. We have recently had isolated incidents of a few emails not reaching us. If you have not heard back from us within 24 hours, please send the email again. We also have a secondary address which you can use: loranrec@aol.com.)
2. Fax--314-921-4091
3. Phone--314-837-2649
4. Mail--Loran Records
P.O. Box 1005
Florissant, MO 63031
PayPal
Mastercard
Visa
American Express
Domestic or International Money Order
Personal or Business Check. (United States customers only)
Cash (via Registered Mail only)
If you are using the Internet to place an order and you want to use a credit card, please read the following:
1. If you have ordered from us before, it is not necessary to include your credit card number because we have kept it on file in our private information database. However, if you want to use a different credit card, or if your expiration date has changed, continue reading.
2. If you want to send your credit card information via E-mail, we recommend using 2 E-mails for the information. Send half of the number in one E-mail and the other half plus the expiration date in the other E-mail.
3. If you still feel unsafe doing the above method, you can fax, phone or mail your number to us.
All of our shipments are sent through the United States Postal Service.
United States Customers
We recommend Media Mail shipping for the best value. The cost is $3.00 for the first LP and 25 cents for each additional LP. Media Mail shipping price also includes Delivery Confirmation. You will receive a tracking number when we send notification of shipping. You may then follow the progress of your shipment by going to the United States Postal Service website at www.usps.com or by calling 1-800-222-1811.
Priority or Express mail are available on request.
Foreign Customers
All records are shipped via Airmail. Rate varies depending on what country you are in. Please tell us what country you live in and the number of LP's you want and we will notify you of the postal charge.
Special Note
We do not make any money on "postage and handling". In fact, almost all of our shipments cost more to send than we charge. Plus, we automatically insure all larger shipments to United States customers at no additional charge.
We try very hard to keep our listings very current. However, sometimes we get duplicate requests for the same item in a very short period of time before we got a chance to update the website. This very seldom happens and the chances will be very good that you will get the items you want.
E-mail--loranrec@swbell.net (We reply to all emails, usually within 24 hours. But due to the continuous threat of viruses and the proliferation of spam, some mail servers are blocking legitimate messages. We have recently had isolated incidents of a few emails not reaching us. If you have not heard back from us within 24 hours, please send the email again. We also have a secondary address which you can use: loranrec@aol.com.)