Loran Records is a mail order dealer of LP records. We are specialists in LP's only and do not sell 45's, compact discs or cassettes. We are very famous for our high quality records. Our customers tell us that we are the strictest dealer when it comes to choosing the records we sell. We look for nice, clean covers and try to make sure that the vinyl is completely free of any scratches, marks, scuffs, etc. This is the only condition that we sell and that is why we do not "grade" our records with various categories of condition. Our regular customers know the quality of our LP's. If you are ordering from us for the first time--do not fear--you will be happy! And we guarantee that because all items are returnable with no questions asked.
Explanation of the List
Column 1-- Artist
Column 2-- Title
Column 3-- Label and Selection Number
Column 4-- S (Stereo), M (Mono) Q (Quadraphonic) or E (Electronic
Stereo, also known as "Rechanneled Stereo" and "Duophonic
Stereo")
Column 5-- Country of Pressing
Column 6-- Label Description (The colors of the label or other
description to help you identify which pressing it is. If you
have any further questions about the pressing, please contact
us. If a record is still sealed, this is where you would find
that information.)
Column 7-- Price
sm-- "sawmark" (small cut on the edge of the cover)
cc-- "cut corner" (one corner of the cover cut off)
coh-- "cut out hole" (small hole in the cover)
dj-- "disc jockey copy" (originally given to radio stations to encourage airplay. Most "dj" copies have some type of markings on the cover such as "DJ" or "Promotional Copy". DJ copies also frequently have sawmarks, cut out holes or cut corners. Many collectors seek out these type of records because they are almost always the first pressing of the record, especially if the label is a special "promotional only" label.)
re-- "reissue"
| Artist | Title | Label & Number | Country | Label Description | Price | |
| Aldrich, Ronnie | Come to Where the Love Is (gatefold) (1972) (Capitol Record Club edition of London SP 44190) | London SMAS 94934 | S | USA | red - white | $4.00 |
| Aldrich, Ronnie | Destination Love (gatefold) (1969) (Phase 4 Stereo) (Record pressed in England) | London SP 44135 | S | USA | red - white | $4.00 |
| Aldrich, Ronnie | Melody and Percussion for Two Pianos (gatefold) (1961) (Phase 4 Stereo) (Record pressed in England) | London SP 44007 | S | USA | red - white | $4.00 |
| Aldrich, Ronnie | Reflections (1976) (Phase 4 Stereo) (Record pressed in England) (sawmark cut) | London SP 44264 | S | USA | red - white | $4.00 |
| Aldrich, Ronnie | This Way "In" (gatefold) (1968) (Phase 4 Stereo) (Record pressed in England) | London SP 44116 | S | USA | red - white | $4.00 |
| Alexander's Banjo Band | Keller-Party | Elite Special SOLP 33-209 | M | GER | black - silver | $5.00 |
| Allen, Barclay (His Piano & Orchestra) | If You're Lonely (1958) | Warner W 1227 | M | USA | gray - yellow | $5.00 |
| Allen, Mimi | There Goes My Heart (1957) | Decca DL 8825 | M | USA | pink | $5.00 |
| Alpert, Herb | Greatest Hits (foldout) (1970) | A&M SP-4245 | M | USA | brown - white | $4.00 |
| Alpert, Herb | Herb Alpert's Tijuana Brass - Vol 2 (1963) | A&M SP-103 (4103) | S | USA | brown - white | $4.00 |
| Alpert, Herb | Keep Your Eye On Me (1987) (Printed inner sleeve with recording information & photo) | A&M SP 5125 | S | USA | black - gold - white | $4.00 |
| Alpert, Herb | My Abstract Heart (1989) | A&M SP-5273 | S | USA | black - gold - white | $4.00 |
| Altig, Erik (and His Letkiss Band) | Everybody Letkiss! (1965) | Ascot ALS 16023 | S | USA | black | $4.00 |
| Anderson, Jack | Electronic Organ (1958) (sawmark cut) | Audio Fidelity AFLP 1856 | M | USA | gold - black | $5.00 |
| Applebaum, Stan (His Piano & Orchestra) | Hollywood's Bad But Beautiful Girls (1963) | Warner W 1502 | M | USA | gray - white | $5.00 |
| Aqua String Band | More Best of The Mummers (1961) (cutout hole) | ABC-Paramount ABC 401 | M | USA | black | $4.00 |
| August, Jan | Piano Roll Blues (1956) (microgroove) | Mercury MG 20147 | M | USA | black - silver | $5.00 |
| Bacharach, Burt | Woman (with the Houston Symphony) (Recorded November 2, 1978) (Released 1979) (dj) | A&M SP-3709 | S | USA | white | $4.00 |
| Baja Marimba Band | For Animals Only (1965) | A&M SP-4113 | S | USA | brown - white | $4.00 |
| Baker, Don | Cocktail Hammond (1958) | Capitol T 1099 | M | USA | rainbow - left logo | $5.00 |
| Baker, Don | Hammond for Dancing (1960) | Capitol T 1357 | M | USA | rainbow - left logo | $5.00 |
| Baker, Don | Sophisticated Pipes (1959) | Capitol T 1171 | M | USA | rainbow - left logo | $5.00 |
| Ballantine, Eddie | Don McNeill Presents March Around the Breakfast Table (1959) | Coral CRL 57291 | M | USA | maroon - silver | $5.00 |
| Banjo Barons, The | It's a Folk, Folk, Folk, Folk World (1964) | Columbia CS 8935 | S | USA | 360 sound | $4.00 |
| Banjo Barons, The | Plays 31 Hits from the Silver Screen (1964) | Columbia CS 9036 | S | USA | 360 sound | $4.00 |
| Banjo Rhythm Band, The | 50 Fabulous Banjo Favorites (1964) | United Artists UAS 6398 | S | USA | black - circles | $5.00 |
| Basile, Jo | Around the World with Joe Basile (1966) | Audio Fidelity AFSD 6153 | S | USA | silver - black | $5.00 |
| Basile, Jo | Paris with Love (later pressing) (Originally released in 1963) | Audio Fidelity AFSD 5938 | S | USA | black | $4.00 |
| Basile, Jo | Rendezvous a Paris (later pressing) (Originally released in 1959) | Audio Fidelity AFSD 5821 | S | USA | black | $4.00 |
| Baxter, Eddie (at the Lowerey Organ) | Great Organ Themes from Movies and TV (1962) | Dot DLP 25436 | S | USA | black | $5.00 |
| Baxter, Eddie (at the pipe organ) | Wedding Bells (1960) | Imperial LP 9111 | M | USA | yellow - black | $5.00 |
| Baxter, Eddie (organ) | Temptation (1957) | Rendezvous RLP 1302 | M | USA | red - silver | $6.00 |
| Baxter, Les | Baxter's Best (1960) ("Star Line" series) | Capitol T 1388 | M | USA | gold | $5.00 |
| Baxter, Les | Broadway '61 (1961) | Capitol T 1480 | M | USA | rainbow - left logo | $6.00 |
| Baxter, Les | Love is a Fabulous Thing (1958) (DJ sticker on front cover) | Capitol T 1088 | M | USA | rainbow - left logo | $6.00 |
| Baxter, Les | Thinking of You (1955) | Capitol T 474 | M | USA | turquoise | $8.00 |
| Bell, Vincent | Airport Love Theme (1970) (cutout hole) | Decca DL 75212 | S | USA | rainbow - black | $5.00 |
| Bell, Vincent | Best of Vincent Bell, The (1970) (cutout hole) | Musicor MS 3192 | S | USA | black | $4.00 |
| Bent Fabric | Alley Cat (1962) | Atco SD 33-148 | S | USA | purple - gold | $5.00 |
| Berry, Leon | Best of Theatre Organ, The (re) (coh) | Aud Fid AFSD 6139 | S | USA | sealed | $4.00 |
| Bilk, Acker | Mood for Love (1966) | Atco SD 33-197 | S | USA | purple - gold | $5.00 |
| Billy's Banjo Band | Happy Sound of Billy's Banjo Band, The (1961) (cutout hole) | Decca DL 74171 | S | USA | rainbow - black | $5.00 |
| Black, Stanley | Film Spectacular-Vol 4 "The Epic" (gatefold) (1972) (Phase 4 Stereo) | London SP 44173 | S | USA | red - white | $4.00 |
| Black, Stanley | Film Spectacular-Vol 4 "The Epic" (gatefold) (Capitol Record Club) | London 94291 | S | USA | sealed | $5.00 |
| Blue Ribbon Strings, The | Very Precious Love, A | Blue Ribbon BRM-7012 | M | USA | blue | $4.00 |
| Bollington, Al | Presenting Al Bollington at the Conn Organ (1962) | Decca DL 4223 | M | USA | sealed | $5.00 |
| Bollington, Al | Serenades in Blue (1963) | Decca DL 4423 | M | USA | rainbow - black | $4.00 |
| Bollington, Al | Organ Hues in Hi-Fi (1958) | Dot DLP 25110 | S | USA | black | $5.00 |
| Bonds, Ralph & Buddy ( at the twin Hammond organs) | Open House (1958) | Epic LN 3492 | M | USA | yellow - black bars | $5.00 |
| Breuer, Harry | Happy Sound of Ragtime, The (1960) (Harry Breuer and Orchestra - Vol 3) (cutout hole) | Audio Fidelity AFLP 1912 | M | USA | gold - black | $4.00 |
| Buhrman, Bert (At the famous Richmond Mosque pipe organ) | And the Pipes Will Play (1959) (DJ) | Columbia CL 1398 | M | USA | white - 6 eyes | $5.00 |
| Burke, Jerry | Greatest Organ Hits (1962) | Dot DLP 25450 | S | USA | black | $4.00 |
| Burns, Ralph | Illya Darling (1967) (DJ) | United Artists UAS 6606 | S | USA | white | $4.00 |
| Butler, Bill | Lover's Hour (1957) (Piano with rhythm accompaniment) | Decca DL 8369 | M | USA | black - silver | $4.00 |
| Cacavas, John | World's Greatest Love Songs, The (1967) | Unart S 21012 | S | USA | green - yellow - blue | $4.00 |
| Caiola, Al | Best of Al Caiola, The (1963) | United Artists UAS 6310 | S | USA | black - circles | $5.00 |
| Caiola, Al | Midnight Dance Party (1962) | United Artists UAL 3228 | M | USA | black - circles | $4.00 |
| Caiola, Al | Roman Guitar (1968 reissue of Roulette SR 25108) (Originally released in 1960 as "Salute Italia") | Roulette SR 42008 | S | USA | orange | $4.00 |
| Cammarata, Frank (at the organ) | Golden Touch Plays 26 Golden Favorites - Vol 2 (1962) (cutout hole) | ABC-Paramount ABC 402 | M | USA | black | $5.00 |
| Cammarata, Frank (at the organ) | Golden Touch Plays 26 Golden Favorites (1961) | ABC-Paramount ABCS 377 | S | USA | black | $5.00 |
| Carle, Frankie | 30 Hits of the Fantastic 50's (1964) | RCA LPM-2881 | M | USA | black - Dynagroove | $4.00 |
| Carle, Frankie | 30 Hits of the Thundering 30's (1963) | RCA LPM-2593 | M | USA | black - Long Play | $4.00 |
| Carle, Frankie | Frankie Carle (1967) (cutout hole) | Dot DLP 25789 | S | USA | black | $4.00 |
| Carle, Frankie | Frankie Carle and His Girl Friends (1955) | Columbia CL 642 | M | USA | 6 eyes | $5.00 |
| Carle, Frankie | Golden Touch, The (1960) | RCA LPM-2139 | M | USA | black - Long Play | $4.00 |
| Carle, Frankie | Plays the Great Piano Hits (1965) | RCA LSP-3425 | S | USA | black - Dynagroove | $4.00 |
| Carretta, Jerry | Pianorama (1958) | Coral CRL 57212 | M | USA | maroon - silver | $5.00 |
| Carroll, David | David Carroll Galaxy (1961) (14 track collection from previous David Carroll LP's) | Mercury MG 20690 | M | USA | black - silver | $4.00 |
| Carroll, David | Feathery Feeling, The (1958) (Microgroove) | Mercury MG 20266 | M | USA | black - silver | $4.00 |
| Carroll, David | Let's Dance (1957) (Microgroove) | Mercury MG 20281 | M | USA | black - silver | $4.00 |
| Carroll, David | Let's Dance Again! (1960) (Microgroove) | Mercury MG 20470 | M | USA | black - silver | $4.00 |
| Castle, Jo Ann | 12 Great Hits in Ragtime (1965) | Dot DLP 25433 | S | USA | black | $5.00 |
| Cavallaro, Carmen | Cocktails with Cavallaro (1958) | Decca DL 8805 | M | USA | black - silver | $5.00 |
| Cesana | Dream, Dream, Dream (1966) | Audio Fidelity AFSD 6162 | S | USA | silver - black | $5.00 |
| Cesana | Leaves in the Wind (1968) | Audio Fidelity AFSD 6188 | S | USA | silver - black | $5.00 |
| Chacksfield, Frank | Close Your Eyes (1956) (Record pressed in England) | London LL 1440 | M | USA | red - silver | $5.00 |
| Chacksfield, Frank | Ebb Tide (gatefold) (1964) (Phase 4 Stereo) (Record pressed in England) | London SP 44053 | S | USA | red - white | $4.00 |
| Chacksfield, Frank | Evening in London (1958) (Record pressed in England) | London LL 3038 | M | USA | red - silver | $5.00 |
| Chacksfield, Frank | Plays Hoagy Carmichael (1977) (Phase 4 Stereo) (Record pressed in England) (sawmark cut) | London SP 44275 | S | USA | red - white | $4.00 |
| Chacksfield, Frank | Plays Lerner and Loewe (1976) (Phase 4 Stereo) (Record pressed in England) | London SP 44249 | S | USA | red - white | $4.00 |
| Chacksfield, Frank | Plays Simon & Garfunkel & Jim Webb (gatefold) (1970) | London SP 44151 | S | USA | red - white | $4.00 |
| Chacksfield, Frank | Velvet (1956) (Record pressed in England) | London LL 1443 | M | USA | red - silver | $5.00 |
| Chacksfield, Frank | You (1956) (Record pressed in England) | London LL 1355 | M | USA | red - silver | $5.00 |
| Clark, Louis conducting The Royal Philharmonic Orchestra with The Royal Choral Society | Queen Collection, The (1982) | Angel S-37910 | S | USA | gold | $4.00 |
| Cole, Buddy | Backgrounds to Love (1960) | Warner W 1384 | M | USA | gray - yellow | $5.00 |
| Cole, Buddy | Buddy Cole Plays Cole Porter (1958) | Warner W 1226 | M | USA | gray - yellow | $5.00 |
| Cole, Buddy | Hot and Cole (1959) | Warner W 1252 | M | USA | gray - yellow | $5.00 |
| Cole, Buddy | Modern Pipe Organ (cutout hole) | Warner W 1533 | M | USA | gray - white | $4.00 |
| Cole, Buddy | Pipes, Pedals and Fidelity (1957) | Columbia CL 1003 | M | USA | 6 eyes | $5.00 |
| Cole, Buddy | Pipes, Pedals and Fidelity (1958 - First Stereo release) | Columbia CS 8065 | S | USA | 6 eyes | $6.00 |
| Coleman, Emil | Emil Coleman Lights Up the Plaza (1962) | Philips PHM 200-041 | M | USA | black | $4.00 |
| Comstock, Frank | Young Man's Fancy, A (1957) | Columbia CL 1021 | M | USA | 6 eyes | $4.00 |
| Contino, Dick | Squeeze Me! (1959) | Mercury MG 20414 | M | USA | black - silver | $4.00 |
| Costa, Don | Conducting His 15 Hits (1961) | ABC-Paramount ABC 362 | M | USA | black | $5.00 |
| Costa, Don (Don Costa's Free Loaders) | Music to Break a Sub-Lease (1956) | ABC-Paramount ABC 212 | M | USA | black ~ am-par | $6.00 |
| Crazy Otto | Plays Crazy Tunes (1963) (cutout hole) | MGM E-4150 | M | USA | black | $4.00 |
| Crush, Bobby | Hits of the Thirties (1975) (cutout hole) | Philips 9109 203 | S | CAN | red - silver | $5.00 |
| Dee, Lenny | In Hollywood! (1962) | Decca DL 4315 | M | USA | rainbow - black | $4.00 |
| Dee, Lenny | Lenny Dee Plays the Hits (2nd pressing) (Originally released in 1959) (cutout hole) | Decca DL 8857 | M | USA | rainbow - black | $4.00 |
| Dee, Lenny | Little Green Apples (1969) | Decca DL 75112 | S | USA | rainbow - black | $4.00 |
| Dee, Lenny | Most Requested! (1964) | Decca DL 74572 | S | USA | rainbow - black | $4.00 |
| Dee, Lenny | Organ Magic (1977) | MCA 2301 | S | USA | rainbow - black | $4.00 |
| Dee, Lenny | Remember Me (1971) | Decca DL 75255 | S | USA | rainbow - black | $4.00 |
| Dee, Lenny | Sweethearts on Parade (1965) | Decca DL 74632 | S | USA | rainbow - black | $4.00 |
| Denny, Martin | Best of Martin Denny, The (1962) | Liberty L-5502 | M | USA | bag sealed | $6.00 |
| Denny, Martin | Golden Greats (1966) | Liberty LRP-3467 | M | USA | rainbow - black | $5.00 |
| Denny, Martin | Hawaii (1966) | Liberty LRP-3488 | M | USA | rainbow - black | $5.00 |
| Denny, Martin | Very Best of Martin Denny, The (1974) (cut corner) | United Artists LA 234 | S | USA | tan - brown | $4.00 |
| Derringer, Glenn & Brenda | My Sister and I (1959) (cutout hole) | ABC-Paramount ABC 274 | M | USA | black | $5.00 |
| Derringer, Glenn (at the Wurlitzer Organ) | Young Ideas (1956) | ABC-Paramount ABC 105 | M | USA | black ~ am-par | $5.00 |
| DeVol, Frank | Columbia Album of Irving Berlin (2 LP's) (gatefold) (1958) | Columbia C2L 12 | M | USA | 6 eyes | $6.00 |
| DeVorzon, Barry | Nadia's Theme (The Young and the Restless) (1976) (DJ sticker on back cover ~ DJ hole) | Arista AL 4104 | S | USA | white | $4.00 |
| Ditmar, Ivan/Lasker, Alex (Playing two pipe organs) | 5,002 Pipes! (1962) (cutout hole) | GNP Crescendo GNPS-80 | S | USA | orange - white | $5.00 |
| Duchin, Peter | Dance with Peter Duchin (1984) (Digital recording) | Fortune FR 299-4 | S | USA | yellow - brown | $4.00 |
| Duchin, Peter | Invitation (1964) (cutout hole) | Decca DL 4471 | M | USA | rainbow - black | $4.00 |
| Duchin, Peter | Like Someone in Love (1966) (cutout hole) | Decca DL 74707 | S | USA | rainbow - black | $4.00 |
| Duchin, Peter | Presenting Peter Duchin (1961) (cutout hole) | Decca DL 4190 | M | USA | rainbow - black | $4.00 |
| Duffy, Johnny | Autumn Leaves | Sunset SUS-5129 | S | USA | blue/black | $4.00 |
| Evans, Merle | Circus Spectacular (gatefold) (1967) (Phase 4 Stereo) (Record pressed in England) | London SP 44095 | S | USA | red - white | $5.00 |
| Exotic Guitars, The | All-Time Guitar Hits (1971) | Ranwood R-8090 | S | USA | sealed | $5.00 |
| Exotic Guitars, The | Everybody's Talkin' (1969) (sawmark cut) | Ranwood R-8061 | S | USA | light blue - rainbow | $4.00 |
| Exotic Guitars, The | Exotic Guitars, The (1972) (sawmark cut) | Ranwood R-8104 | S | USA | light blue - rainbow | $4.00 |
| Exotic Guitars, The | Indian Love Call (foldout) (1969) | Ranwood R 8051 | S | USA | blue | $4.00 |
| Faith, Percy | Beatles Album, The (1970) | Columbia C 30097 | S | USA | red - yellow | $4.00 |
| Faith, Percy | Bouquet (2nd pressing) (Originally released in 1959) | Columbia CS 8124 | S | USA | 360 sound | $4.00 |
| Faith, Percy | For Those in Love (1968) | Columbia CS 9610 | S | USA | 360 sound | $4.00 |
| Faith, Percy | Great Moments of Percy Faith (2 LP) (1976) (20 track collection) (dj) | Columbia CG 33895 | S | USA | red/yellow | $6.00 |
| Faith, Percy | Held Over! Today's Great Movie Themes (1970) | Columbia CS 1019 | S | USA | 360 sound | $4.00 |
| Farnon, Robert | Captain From Castile and Other Great Movie Themes (1964) (cutout hole) | Philips PHM 200-098 | M | USA | black | $4.00 |
| Farnon, Robert | Hits of Sinatra, The (1965) | Philips PHS 600-179 | S | USA | black | $5.00 |
| Ferrante & Teicher | 10th Anniversary - Golden Piano Hits (2 LP's) (gatefold) (1970) | United Artists UXS 70 | S | USA | tan - brown | $6.00 |
| Ferrante & Teicher | 30th Anniversary on Stage (2 lp) | Avant-Garde 1001 | S | USA | sealed | $6.00 |
| Ferrante & Teicher | Around the World with Ferrante & Teicher (1976) (cut corner) | United Artists LA 681 | S | USA | tan - brown | $4.00 |
| Ferrante & Teicher | Around the World with Ferrante & Teicher (1976) (sawmark cut) | United Artists LA 681 | S | USA | sealed | $5.00 |
| Ferrante & Teicher | Holiday for Pianos | United Artists UAL 3298 | M | USA | black - circles | $4.00 |
| Ferrante & Teicher | Midnight Cowboy (1969) (cut corner) | United Artists UAS 6725 | S | USA | purple - orange | $4.00 |
| Ferrante & Teicher | Piano Portraits | United Artists LA 585 | S | USA | yellow | $4.00 |
| Ferrante & Teicher | Snowbound (cc) | United Artists UAS 6233 | S | USA | purple/orange | $4.00 |
| Ferrante & Teicher | Springtime (1964) | United Artists UAS 6406 | S | USA | black - circles | $4.00 |
| Ferrante & Teicher | Sprit of 176 (2 x 88 Piano Keys) (1976) | United Artists LA 573 | S | USA | sealed | $5.00 |
| Ferrante & Teicher | Very Best of Ferrante & Teicher, The (1975) (cc) | United Artists LA 379 | S | USA | brown | $4.00 |
| Ferrari, Larry (at the Hammond organ) | Reminisce with Larry Ferrari (1958) | RCA LPM-1850 | M | USA | black - Long Play | $4.00 |
| Feyer, George | Dancing in the Dark My Way (1969) (cutout hole) | Kapp KS-3611 | S | USA | black - Kapp hat | $4.00 |
| Feyer, George | Echoes of Love (1967) (cutout hole) | Decca DL 4858 | M | USA | sealed | $5.00 |
| Feyer, George | Latin Songs Everybody Knows (1963) | Decca DL 74420 | S | USA | rainbow - black | $5.00 |
| Feyer, George | Nightcap with George Feyer, A (1965) (cutout hole) | Decca DL 4625 | M | USA | rainbow - black | $4.00 |
| Feyer, George | Piano Magic Hollywood (1965) (DJ) | Decca DL 74647 | S | USA | white | $5.00 |
| Fiedler, Arthur ~ Boston Pops | Best of Arthur Fiedler & the Boston Pops (1965) | RCA LSC-2810 | S | USA | red-white dog | $4.00 |
| Fiedler, Arthur ~ Boston Pops | Fabulous Broadway (gatefold) (1970) | Polydor 24-5003 | S | USA | red | $4.00 |
| Floren, Myron | Accordion Concert (1960) | Dot DLP 25315 | S | USA | black | $5.00 |
| Floren, Myron | Come Dance With Me (2nd pressing) (Originally released in 1958) | Brunswick BL 54032 | M | USA | rainbow - black | $4.00 |
| Floren, Myron | Most Requested (2nd pressing) (Originally released in 1959) | Brunswick BL 754046 | S | USA | rainbow - black | $4.00 |
| Floren, Myron | Nashville Sessions, The (1977) | GRT 8019 | S | USA | red | $4.00 |
| Flugel Knights, The | One of Those Songs (1969) | MTA MTS 5014 | S | USA | blue - silver | $5.00 |
| Franconi, Dean (Strings) | Nat King Cole Song Book (1967) | Design DLP-278 | S | USA | orange | $4.00 |
| Friends From Rio | Billy Vaughn Presents Friends From Rio Playing "Somethin' Stupid (1967) (previously released in 1966 on Hamilton Records HLP 12173 "The Hamiltones" ) | Dot DLP 25800 | S | USA | sealed | $5.00 |
| Garrett, Tommy ~ 50 Guitars | 50 Guitars Go Country (gatefold) (1962) | Liberty LSS-14025 | S | USA | gold - black | $5.00 |
| Garrett, Tommy ~ 50 Guitars | 50 Guitars in Love (gatefold) (dj) | Liberty LMM-13037 | M | USA | yellow - black | $4.00 |
| Garrett, Tommy ~ 50 Guitars | Best of the 50 Guitars of Tommy Garrett-Vol 2 (2 lp) (dj) | Liberty LST-35001 | S | USA | rainbow - black | $6.00 |
| Gart, John (at the organ) | Far Away Places (1965) | Kapp KL-1430 | M | USA | black - Kapp hat | $4.00 |
| Giovannini, Caesar | Caesar Plays (Two Steinways through the magic of Sound-on-Sound recording) (1959) | Concert-Disc CS-40 | S | USA | gold - black | $5.00 |
| Glamann, Betty | Swinging On a Harp (1956) (Microgroove) | Mercury MG 20169 | M | USA | black - silver | $5.00 |
| Gleason, Jackie | Doublin' in Brass (1968) | Capitol SW 2880 | S | USA | rainbow - top logo | $5.00 |
| Gleason, Jackie | Last Dance...For Lovers Only (1964) | Capitol SW 2144 | S | USA | rainbow - top logo | $5.00 |
| Gleason, Jackie | Music, Martinis & Memories (Reissue) (Originally released in 1954) | Capitol SY 4518 | M | USA | orange | $4.00 |
| Gleason, Jackie | Oooo! (1957) | Capitol W 905 | M | USA | black - silver | $6.00 |
| Gleason, Jackie | Romeo and Juliet (1970) | Capitol ST-398 | S | USA | green - purple | $4.00 |
| Gleason, Jackie | Silk 'n' Brass (1965) | Capitol W 2409 | M | USA | rainbow - top logo | $4.00 |
| Gleason, Jackie | Taste of Brass, A (1967) | Capitol SW 2684 | S | USA | rainbow - top logo | $5.00 |
| Gleason, Jackie | Taste of Brass, A (1967) (cutout hole) | Capitol W 2684 | M | USA | rainbow - top logo | $4.00 |
| Gleason, Jackie | Tawny (1954) (10" LP) | Capitol H 471 | M | USA | purple - silver | $10.00 |
| Gleason, Jackie | Today's Romantic Hits - For Lovers Only - Vol 2 (1964) | Capitol W 2056 | M | USA | rainbow - top logo | $4.00 |
| Gleason, Jackie | Today's Romantic Hits - For Lovers Only (1963) | Capitol W 1978 | M | USA | rainbow - top logo | $4.00 |
| Gold, Marty | Tribute to the Musical Soul of Hank Williams, The (1966) | RCA LSP-3516 | S | USA | black - Dynagroove | $5.00 |
| Golden Gate Strings, The | String of Hits, A (Reissue of Epic BN 26160) (Originally released in 1965) | Columbia Special Products CSRP 26160 | S | USA | red - black | $4.00 |
| Grant, Earl | Earl Grant (gatefold) (1970) (cut corner) | Decca DL 75223 | S | USA | rainbow - black | $4.00 |
| Grant, Earl | Just One More Time (1964) | Decca DL 74576 | S | USA | rainbow - black | $4.00 |
| Graveur, Pierre | Organ at Twilight (1956) | Paris International 8 | M | USA | blue - silver | $5.00 |
| Greeley, George | Greatest Motion Picture Piano Concertos (1959) | Warner W 1319 | M | USA | gray - yellow | $4.00 |
| Greeley, George | Plays George Gershwin (1962) | Warner W 1451 | M | USA | gray - yellow | $4.00 |
| Green, Lloyd | Far Away Places (1957) (Lloyd Green at the Organ with His Orchestra) | MGM E-3604 | M | USA | yellow - black | $5.00 |
| Greene & Iles (piano & organ) | Keep It Gay - Conversational Music (1959) (Microgroove) | Mercury MG 20427 | M | USA | black - silver | $4.00 |
| Griffin, Ken | Hawaiian Magic (2nd pressing) (originally released in 1957) | Columbia CL 1062 | M | USA | 2 eyes | $4.00 |
| Griffin, Ken | Sugar 'n' Spice (1962) | Columbia CL 1811 | M | USA | 6 eyes | $4.00 |
| Griffin, Kirby (at the Hammond organ) | Great Song Hits - Vol 1 (1965) | Columbia CS 9239 | S | USA | 360 sound | $5.00 |
| Griffin, Kirby (at the Hammond organ) | That Griffin Sound (1963) | Columbia CS 8883 | S | USA | 360 sound | $5.00 |
| Guitars Inc., The | Invitation (1958) | Warner BS 1206 | S | USA | gold | $5.00 |
| Hamlisch, Marvin | Entertainer, The (1974) (cut corner) | MCA 2115 | S | USA | rainbow - black | $4.00 |
| Hansen, Jack (and His Orchestra) | Dance Along Broadway (1964) | Dance Along DAL-51317 | S | USA | purple | $4.00 |
| Hansen, Jack (and His Orchestra) | Dance-Along to Strict Tempos Approved by the U.S. Ballroom Council (1962) (cutout hole) | Coral CRL 57387 | M | USA | rainbow - black | $4.00 |
| Happy Organ | Disney Favorites (1978) | Sunnyvale 9330-327 | S | USA | green | $4.00 |
| Harnell, Joe | I Want to Be Happy (Reissue of Epic BN 573) (Originally released in 1960) | Columbia Special Products CSRP 573 | S | USA | red - black | $4.00 |
| Hartley, Ray (Piano) | For Lovers (1959) (with Don Walker and His Orchestra) | RCA LPM-1870 | M | USA | black - Long Play | $4.00 |
| Hayman, Richard | Love is a Many Splendored Thing (1956) | Mercury MG 20123 | M | USA | black - silver | $5.00 |
| Hayman, Richard | Only Memories (1959) (Microgroove) | Mercury MG 20428 | M | USA | black - silver | $4.00 |
| Hays, Ernie | Organ for All Seasons (1975) (Ernie Hays was the St. Louis Cardinals organist for many years) | Entertainment Extraordinaire DF 108 | S | USA | black - silver | $5.00 |
| Heart Strings, The | Moonlight Becomes You (1959) | Jubilee JLP 1091 | M | USA | black ~ color burst | $5.00 |
| Henderson, Luther | Pop! Goes the Westerns (1960) | Columbia CL 1488 | M | USA | 6 eyes | $4.00 |
| Henderson, Skitch | Pop Goes the Concert (1958) | RCA LPM-1772 | M | USA | black - Long Play | $4.00 |
| Henderson, Skitch | Skitch Plays "The Mule" and Discotheque Selections (gatefold) (1966) (Special Edition sponsored by Smirnoff Vodka) | Mainstream SPX | S | USA | blue - black | $5.00 |
| Henderson, Skitch | Tribute to Irving Berlin, A (1968) | Columbia CS 9683 | S | USA | 360 sound | $4.00 |
| Holmes, Leroy | Everybody's Talkin' (1969) (cut corner) | United Artists UAS 6731 | S | USA | purple - orange | $5.00 |
| Holmes, Leroy | Los Violines del Amor (dj) | UA Latino LS 61047 | S | USA | green | $4.00 |
| Holmes, Leroy | Once Upon a Time in the West and Other Western Themes (1969) (cut corner) | United Artists UAS 6710 | S | USA | purple - orange | $5.00 |
| Holmes, Leroy | Take Me in Your Arms (1956) | MGM E-3378 | M | USA | yellow - black | $5.00 |
| Hypnotic Harps | Love Country (1969) (DJ sticker on front cover) | GRT 10001 | S | USA | white | $4.00 |
| International Pop Orchestra | Exciting Evening at Home, An (1962) | Cameo C 4001 | M | USA | black - red | $4.00 |
| Jankowski, Horst | So What's New? (1966) (cutout hole) | Mercury SR 61093 | S | USA | red - Mercury head | $5.00 |
| Jankowski, Horst | Still More Genius of Jankowski (1966) (cutout hole) | Mercury MG 21076 | M | USA | red - Mercury head | $4.00 |
| Jenkins, Gordon | Complete Manhattan Tower (1956) | Capitol T 766 | M | USA | turquoise | $6.00 |
| Kames, Bob | Sentimental Journey (1969) (cutout hole) | King KSD 1045 | S | USA | blue - silver | $5.00 |
| King Richard's Fluegel Knights | Knights on Broadway (1968) | MTS 5008 | S | USA | blue | $5.00 |
| King Richard's Fluegel Knights | Sign of the Times (1968) | MTA MTS 5001 | S | USA | purple - white | $5.00 |
| King Richard's Fluegel Knights | Something Super! (1967) (cutout hole) | MTS 5005 | S | USA | blue | $5.00 |
| Knight, Jonathan | Lonely Harpsichord - Rainy Night in Shangri-La (1967) | Viva V 36011 | S | USA | red - white - green | $4.00 |
