Loran Records is a mail order dealer of LP records. We are specialists in LP's only and do not sell 45's, compact discs or cassettes. We are very famous for our high quality records. Our customers tell us that we are the strictest dealer when it comes to choosing the records we sell. We look for nice, clean covers and try to make sure that the vinyl is completely free of any scratches, marks, scuffs, etc. This is the only condition that we sell and that is why we do not "grade" our records with various categories of condition. Our regular customers know the quality of our LP's. If you are ordering from us for the first time--do not fear--you will be happy! And we guarantee that because all items are returnable with no questions asked.
Explanation of the List
Column 1-- Artist
Column 2-- Title
Column 3-- Label and Selection Number
Column 4-- S (Stereo), M (Mono) Q (Quadraphonic) or E (Electronic
Stereo, also known as "Rechanneled Stereo" and "Duophonic
Stereo")
Column 5-- Country of Pressing
Column 6-- Label Description (The colors of the label or other
description to help you identify which pressing it is. If you
have any further questions about the pressing, please contact
us. If a record is still sealed, this is where you would find
that information.)
Column 7-- Price
sm-- "sawmark" (small cut on the edge of the cover)
cc-- "cut corner" (one corner of the cover cut off)
coh-- "cut out hole" (small hole in the cover)
dj-- "disc jockey copy" (originally given to radio stations to encourage airplay. Most "dj" copies have some type of markings on the cover such as "DJ" or "Promotional Copy". DJ copies also frequently have sawmarks, cut out holes or cut corners. Many collectors seek out these type of records because they are almost always the first pressing of the record, especially if the label is a special "promotional only" label.)
re-- "reissue"
| Artist | Title | Label & Number | Country | Label Description | Price | |
| Aldrich, Ronnie | Invitation to Love (gatefold) (1972) (Capitol Record Club edition of London SP 44176) | London SMAS 94355 | S | USA | red/white | $4.00 |
| Aldrich, Ronnie | Soft & Wicked (gatefold) (1973) (Phase 4 Stereo) | London SP 44195 | S | USA | red/white | $4.00 |
| Aldrich, Ronnie | Two Pianos Today! (gatefold) (1967) | London SP 44100 | S | USA | red/white | $4.00 |
| Alpert, Herb | Beyond (1980) | A&M SP-3717 | S | USA | silver/brown | $4.00 |
| Alpert, Herb | Greatest Hits (foldout) | A&M SP-4245 | M | USA | brown/white | $4.00 |
| Alpert, Herb | Greatest Hits (re) | A&M SP-3267 | S | USA | silver/brown | $4.00 |
| Alpert, Herb | Greatest Hits-Vol 2 (re) | A&M SP-3269 | S | USA | silver/brown | $4.00 |
| Alpert, Herb | Keep Your Eye On Me | A&M SP 5125 | S | USA | black/white | $4.00 |
| Alpert, Herb | Main Event-Live (with Hugh Masekela) | A&M SP-4727 | S | USA | silver/brown | $4.00 |
| Alpert, Herb | My Abstract Heart (1989) | A&M SP-5273 | S | USA | black/gold/wht | $4.00 |
| Alpert, Herb | Volume 2 | A&M SP-103 | S | USA | brown/white | $4.00 |
| Alpert, Herb | Wild Romance (1985) | A&M SP-5082 | S | USA | silver/brown | $4.00 |
| American Patrol, The | Big Brass of the American Patrol, The | Warner WS 1680 | S | USA | gold | $5.00 |
| Apollon, Dave | Magic of the Mandolin, The (coh) | Coral CRL 57421 | S | USA | rainbow/black | $6.00 |
| Appleyard, Peter | Vibe Sound of Peter Appleyard, The (1959) | Audio Fidelity AFLP 1901 | M | USA | gold/black | $5.00 |
| August, Jan | Music for the Quiet Hour (1957) (microgroove) | Mercury MG 20078 | M | USA | black/silver | $6.00 |
| Bacharach, Burt | Burt Bacharach (gatefold) | A&M SP-3501 | S | USA | brown/white | $4.00 |
| Bacharach, Burt | Woman (with the Houston Symphony) (recorded November 2, 1978) (released 1979) (dj) | A&M SP-3709 | S | USA | white | $4.00 |
| Bell, Vinnie | Whistle Stop (coh) | Verve V-8574 | M | USA | black (mgm) | $4.00 |
| Berry, Leon | At the Giant Wurlitzer-Vol 3 | Aud Fid AFLP 1844 | M | USA | gold/black | $4.00 |
| Berry, Leon | Best of Theatre Organ, The (re) (coh) | Aud Fid AFSD 6139 | S | USA | sealed | $4.00 |
| Bilk, Acker | Above the Stars (coh) | Atco 33-144 | M | USA | gold/gray | $4.00 |
| Bilk, Acker | Stranger on the Shore (reissue) (originally released in 1962) | Atco SD 33-129 | S | USA | gray/purple | $4.00 |
| Black, Stanley | Broadway Blockbusters (gatefold) (Phase 4 Stereo) | London SP 44088 | S | USA | red/white | $4.00 |
| Black, Stanley | Film Spectacular-Vol 4 "The Epic" (gatefold) | London SP 44173 | S | USA | red/white | $4.00 |
| Black, Stanley | Film Spectacular-Vol 4 "The Epic" (gatefold) (Capitol Record Club) | London 94291 | S | USA | sealed | $5.00 |
| Burke, Jerry | Greatest Organ Hits | Dot DLP 25450 | S | USA | black | $4.00 |
| Burns, Ralph | Illya Darling (dj) | Unt Art UAS 6606 | S | USA | white | $4.00 |
| Cacavas, John | World's Greatest Love Songs, The | Unart S 21012 | S | USA | green/yel/blue | $4.00 |
| Canfora, Bruno | Romantic Riviera | Monumen MLP 8056 | M | USA | gold/blue | $4.00 |
| Carle, Frankie | 30 Hits of the Fantastic 50's | RCA LPM-2881 | M | USA | Dynagroove | $4.00 |
| Carle, Frankie | 30 Hits of the Thundering 30's | RCA LPM-2593 | M | USA | long play | $4.00 |
| Carle, Frankie | Carle-Load of Hits, A | RCA LPM-2148 | M | USA | long play | $4.00 |
| Carle, Frankie | Golden Touch, The | RCA LPM-2139 | M | USA | long play | $4.00 |
| Carle, Frankie | Somewhere My Love | Dot DLP 25802 | S | USA | black | $4.00 |
| Carmel Strings, The | Boss Baroque | Wor Pa WPS-21838 | S | USA | sealed | $6.00 |
| Carroll, David | Feathery Feeling, The (microgroove) (1958) | Mercury MG 20266 | M | USA | black/silver | $4.00 |
| Carroll, David | Feathery Feeling, The (microgroove) (1958) | Mercury SR 60026 | S | USA | black/silver | $5.00 |
| Carroll, David | Let's Dance Again! (microgroove) | Mercury MG 20470 | M | USA | black/silver | $4.00 |
| Cavallaro, Carmen | Plays the Hits (coh) | Decca DL 74914 | S | USA | rainbow/black | $4.00 |
| Chacksfield, Frank | Plays Simon & Garfunkel & Jim Webb (gatefold) | London SP 44151 | S | USA | red/white | $4.00 |
| Clark/Royal Philharmonic | Hooked on Classics (sm) | RCA AFL1-4194 | S | USA | new black | $4.00 |
| Clayderman, Richard | Music of Love, The | Decca SKL 5340 | S | ENG | white/blue/red | $4.00 |
| Cole, Buddy | Pipes, Pedals and Fidelity | Columbia CL 1003 | M | USA | 6 eyes | $5.00 |
| Cole, Buddy | Pipes, Pedals and Fidelity (1957) | Columbia CL 1003 | M | USA | 6 eyes | $5.00 |
| Coleman, Emil | Lights Up the Plaza | Philips PHM 200-041 | M | USA | black | $4.00 |
| Contino, Dick | At the Fabulous Flamingo in Las Vegas | Mercury MG 20375 | M | USA | black/silver | $4.00 |
| Contino, Dick | Squeeze Me! | Mercury MG 20414 | M | USA | black/silver | $4.00 |
| Crawford, Jesse | Melodies and Moods (dj) | Decca DL 8103 | M | USA | pink | $5.00 |
| David, Russ | Where's There Life | RCA LPM-2191 | M | USA | long play | $4.00 |
| Davis, Danny | Music from "She Loves Me" (1963) | MGM E-4134 | M | USA | sealed | $5.00 |
| Dee, Lenny | In Hollywood! | Decca DL 74315 | S | USA | rainbow/black | $4.00 |
| Dee, Lenny | In the Mood (coh) | Decca DL 4818 | M | USA | rainbow-Decca | $4.00 |
| Dee, Lenny | Mellow-Dee | Decca DL 78796 | S | USA | rainbow/black | $4.00 |
| Dee, Lenny | Moving On! (coh) | Decca DL 4880 | M | USA | rainbow/black | $4.00 |
| Dee, Lenny | Something Special (coh) | Decca DL 4498 | M | USA | rainbow-Decca | $4.00 |
| Delugg, Milton | Presenting Milton Delugg/Tonight Show Big Band | RCA LPM-3809 | M | USA | Dynagroove | $4.00 |
| Denny, Martin | Golden Greats (1966) (dj) | Liberty LRP-3467 | M | USA | rainbow/yellow | $5.00 |
| Denny, Martin | Very Best of Martin Denny, The (cc) | Unt Art LA 234 | S | USA | brown | $4.00 |
| DeVol, Frank | Happiest Girl in the World, The (1961) | Columbia CL 1629 | M | USA | 6 eyes | $4.00 |
| DeVol, Frank | Portraits | Columbia CS 8010 | S | USA | 6 eyes | $5.00 |
| DeVorzon, Barry | Nadia's Theme (dj) | Arista AL 4104 | S | USA | white | $4.00 |
| Duchin, Peter | At the St. Regis | Decca DL 74373 | S | USA | rainbow-Decca | $5.00 |
| Duchin, Peter | At the St. Regis | Decca DL 4373 | M | USA | rainbow-Decca | $4.00 |
| Duchin, Peter | Party's Over, The | Decca DL 4756 | M | USA | rainbow/black | $4.00 |
| Duffy, Johnny | Autumn Leaves | Sunset SUS-5129 | S | USA | blue/black | $4.00 |
| Duffy, Johnny | Love Mood | Edison CL 5001 | M | USA | maroon/silver | $4.00 |
| Dunstedter, Eddie | Where Dreams Come True (coh) | Capitol ST 1545 | S | USA | rnbow-top logo | $4.00 |
| Ellsasser, Richard | Mighty Pipe Organ, The | Kapp KS-3404 | S | USA | black-Kapp hat | $4.00 |
| Evans, Merle/Circus Band | Circus in Town | Decca DL 9058 | M | USA | maroon/silver | $4.00 |
| Faith, Percy | Porgy and Bess (1959) | Columbia CS 8105 | S | USA | 6 eyes | $5.00 |
| Faith, Percy | Those Were the Days (1969) | Columbia CS 9762 | S | USA | 360 sound | $4.00 |
| Faith, Percy | Time for Love, A (2 lp) (cc) | Columbia G 30330 | S | USA | red/yellow | $5.00 |
| Fennell, Frederick | Conducts Cole Porter (gatefold) | Mercury PPS 2024 | M | USA | gold/black | $4.00 |
| Fennell, Frederick | Conducts Victor Herbert (gatefold) | Mercury PPS 6007 | S | USA | blue/silver | $5.00 |
| Ferrante & Teicher | 30th Anniversary on Stage (2 lp) | Avant-Garde 1001 | S | USA | sealed | $6.00 |
| Ferrante & Teicher | Around the World with Ferrante & Teicher (1976) (cc) | Unt Art LA 681 | S | USA | brown | $4.00 |
| Ferrante & Teicher | By Popular Demand | Unt Art UAS 6416 | S | USA | black/circles | $4.00 |
| Ferrante & Teicher | Concert for Lovers | Unt Art UAS 6315 | S | USA | black/circles | $4.00 |
| Ferrante & Teicher | For Lovers of All Ages | Unt Art UAL 3483 | M | USA | black/circles | $4.00 |
| Ferrante & Teicher | Holiday for Pianos | Unt Art UAL 3298 | M | USA | black/circles | $4.00 |
| Ferrante & Teicher | Love Themes | Unt Ar WWR 3514 | M | USA | black/circles | $4.00 |
| Ferrante & Teicher | Piano Portraits | Unt Art LA 585 | S | USA | yellow | $4.00 |
| Ferrante & Teicher | Snowbound (cc) | United Artists UAS 6233 | S | USA | purple/orange | $4.00 |
| Ferrante & Teicher | Very Best of Ferrante & Teicher, The (1975) (cc) | United Artists LA 379 | S | USA | brown | $4.00 |
| Feyer, George | Golden Waltzes Everybody Knows | Decca DL 4455 | M | USA | rainbow-Decca | $4.00 |
| Fiedler, Arthur/Boston Pops | Best of Arthur Fiedler & the Boston Pops (1965) | RCA LSC-2810 | S | USA | red-white dog | $4.00 |
| Fiedler, Arthur/Boston Pops | Fabulous Broadway (gatefold) | Polydor 24-5003 | S | USA | red | $4.00 |
| Fiedler, Arthur/Boston Pops | Fabulous Fiedler (2 lp) | Pair PDL2-1056 | S | USA | black | $5.00 |
| Fiedler, Arthur/Boston Pops | Greatest Hits of the 50's-Vol 2 (sm) | RCA ARL1-0508 | S | USA | sealed | $5.00 |
| Garrett, Tommy/50 Guitars | 50 Guitars Go Italiano (gatefold) | Liberty LMM-13028 | M | USA | sealed | $5.00 |
| Garrett, Tommy/50 Guitars | 50 Guitars in Love (gatefold) (dj) | Liberty LMM-13037 | M | USA | yellow/black | $4.00 |
| Garrett, Tommy/50 Guitars | Best of the 50 Guitars of Tommy Garrett-Vol 2 (2 lp) (dj) | Liberty LST-35001 | S | USA | rainbow/black | $6.00 |
| Garrett, Tommy/50 Guitars | El Hombre (gatefold) | Liberty LSS-14042 | S | USA | gold/black | $5.00 |
| Garrett, Tommy/50 Guitars | Limited Edition | Liberty L 5507 | M | USA | gold | $5.00 |
| Garrett, Tommy/50 Guitars | More 50 Guitars in Love (gatefold) | Liberty LSS-14039 | S | USA | gold/black | $5.00 |
| Gleason, Jackie | Last Dance...For Lovers Only (1964) | Capitol SW 2144 | S | USA | rnbow-top logo | $5.00 |
| Gleason, Jackie | Love Embers and Flame | Capitol SW 1689 | S | USA | rnbow-top logo | $5.00 |
| Gleason, Jackie | Music to Make You Misty (expanded version of 10" LP) (later pressing) | Capitol W 455 | M | USA | rnbow-top logo | $4.00 |
| Gleason, Jackie | Music, Martinis & Memories (later pressing) (originally released in 1954) | Capitol W 509 | M | USA | rnbow-top logo | $4.00 |
| Gleason, Jackie | Night Winds | Capitol W 717 | M | USA | black/silver | $6.00 |
| Gleason, Jackie | Night Winds (coh) | Capitol W 717 | M | USA | rnbow-top logo | $4.00 |
| Gleason, Jackie | Now Sound...For Today's Lovers | Capitol SW 2935 | S | USA | rnbow-top logo | $5.00 |
| Gleason, Jackie | Silk 'n' Brass | Capitol SW 2409 | S | USA | rnbow-top logo | $5.00 |
| Gleason, Jackie | Silk 'n' Brass | Capitol W 2409 | M | USA | rnbow-top logo | $4.00 |
| Gleason, Jackie | Taste of Brass, A (coh) | Capitol W 2684 | M | USA | rnbow-top logo | $4.00 |
| Gleason, Jackie | Tawny (10" LP) | Capitol H 471 | M | USA | purple/silver | $10.00 |
| Gleason, Jackie | Today's Romantic Hits-For Lovers Only | Capitol W 1978 | M | USA | rnbow-top logo | $4.00 |
| Gleason, Jackie | Velvet Brass | Capitol SW 859 | S | USA | rnbow-top logo | $5.00 |
| Gleason, Jackie | Velvet Brass | Capitol W 859 | M | USA | black/silver | $6.00 |
| Golden Gate Strings, The | String of Hits, A (reissue of Epic BN 26160) | Columbia Special Products CSRP 26160 | S | USA | sealed | $5.00 |
| Golden Strings, The | Magnificent Golden Strings, The | Recar RCS 2035 | S | USA | gold | $4.00 |
| Gould, Morton | Coffee Time (1958) | RCA LPM-1656 | M | USA | long play | $4.00 |
| Grant, Earl | Earl After Dark | Decca DL 4188 | M | USA | rainbow-Decca | $4.00 |
| Grant, Earl | Earl Grant (1970 release) (gatefold) (cc) | Decca DL 75223 | S | USA | rainbow-MCA | $4.00 |
| Grant, Earl | Ebb Tide (re) | MCA 194 | S | USA | rainbow/blue | $4.00 |
| Grant, Earl | In Motion | Decca DL 75052 | S | USA | rainbow/black | $4.00 |
| Grant, Earl | Spotlight on Earl Grant (coh) | Decca DL 4624 | M | USA | sealed | $5.00 |
| Grant, Earl | Stand by Me (coh) | Decca DL 4738 | M | USA | rainbow-Decca | $4.00 |
| Grant, Earl | Trade Winds | Decca DL 74623 | S | USA | rainbow-Decca | $4.00 |
| Griffin, Ken | Anniversary Songs | Columbia CL 586 | M | USA | 6 eyes | $4.00 |
| Hartley, Fred | As Time Goes By | Richmond B 20069 | M | USA | black/silver | $4.00 |
| Hayman, Richard | Love is a Many Splendored Thing + others | Mercury MG 20123 | M | USA | black/silver | $5.00 |
| Hayman, Richard | Two Tickets to Paris (1957) (microgroove) | Mercury MG 20220 | M | USA | black/silver | $6.00 |
| Henderson, Luther | Pop! Goes the Westerns (dj) | Columbia CL 1488 | M | USA | 6 eyes | $5.00 |
| Henderson, Skitch | Eyes of Love | Columbia CL 2675 | M | USA | 2 eyes | $4.00 |
| Henderson, Skitch | Hollywood Award Winners (coh) | Columbia CL 2026 | M | USA | 2 eyes | $4.00 |
| Henderson, Skitch | Piano Style of, The | Vocalion VL 73750 | E | USA | sealed | $4.00 |
| Henderson, Skitch | Pop Goes the Concert | RCA LPM-1772 | M | USA | long play | $4.00 |
| Henderson, Skitch | Sketches by Skitch | RCA LPM-1401 | M | USA | long play | $4.00 |
| Henderson, Skitch | Skitch...Tonight! | Columbia CL 2367 | M | USA | gtd high fidelity | $4.00 |
| Henderson, Skitch | Tribute to Irving Berlin, A (dj-timing strip) | Columbia CS 9683 | S | USA | 360 sound | $4.00 |
| Holmes, Leroy | 50 Fabulous Waltz Favorites | Unt Art UAS 6395 | S | USA | orange/black | $4.00 |
| Holmes, Leroy | College Prom (1959) | MGM E-3758 | M | USA | yellow/black | $5.00 |
| Holmes, Leroy | Los Violines del Amor (dj) | UA Latino LS 61047 | S | USA | green | $4.00 |
| International Pop Orchestra | Exciting Evening at Home, An | Cameo C 4001 | M | USA | black/red | $4.00 |
| Jankowski, Horst | So What's New? (coh) | Mercury SR 61093 | S | USA | red-Merc head | $5.00 |
| Jankowski, Horst | Still More Genius of Jankowski (coh) | Mercury SR 61076 | S | USA | red-Merc head | $5.00 |
| Kaempfert, Bert | Bert Kaempfert's Greatest Hits (Columbia Record Club) | Decca DL 74810 | S | USA | rainbow/black | $4.00 |
| Kaempfert, Bert | Best of Bert Kaempfert, The (2 lp) (coh) | Decca DL 74985 | S | USA | rainbow/black | $5.00 |
| Kaempfert, Bert | Hold Me | Decca DL 74860 | S | USA | rainbow-Decca | $4.00 |
| Kaempfert, Bert | Love That Bert Kaempfert (coh) | Decca DL 4986 | M | USA | rainbow/black | $4.00 |
| Kaempfert, Bert | Three O'Clock in the Morning (coh) | Decca DL 74670 | S | USA | rainbow/black | $4.00 |
| Kann, Stan | Stan Kann in St. Louis (Fox Theater Wurlitzer Pipe Organ) | Malar MAS 2018 | S | USA | white/black | $4.00 |
| Karas, Anton | 3rd Man Theme | London LL 1560 | M | USA | red/silver | $5.00 |
| Kesner, Dick | Dick Kesner and his Magic Stradivarius (coh) | Brunsw BL 54051 | M | USA | rainbow/black | $4.00 |
| King Richard's Fluegel Knights | Knights on Broadway (coh) | MTA MTS 5008 | S | USA | black | $4.00 |
| Knight, Jonathan | Lonely Harpsichord on a Rainy Night | Viva V 36006 | S | USA | red/white/green | $4.00 |
| Knight, Jonathan | Lonely Harpsichord-Rainy Night in Shangri-La (1967) | Viva V 36011 | S | USA | red/white/green | $4.00 |
| Knightsbridge Strings, The | 3/4 Time | Monument MAM 3001 | M | USA | sealed | $5.00 |
| Knightsbridge Strings, The | Cinema | Monument MAM 3002 | M | USA | green/blue | $4.00 |
| Kostelanetz, Andre | Music of Chaplin & Ellington (1977) (dj-timing strip) | Columbia PC 34660 | S | USA | white | $4.00 |
| Kostelanetz, Andre | Music of George Gershwin | Columbia CL 770 | M | USA | 6 eyes | $4.00 |
| Kostelanetz, Andre | Musical Comedy Favorites | Columbia CL 775 | M | USA | 6 eyes | $4.00 |
| La Duca, John (At the Wurlitzer Organ) | Mr. Fantastic (re) | Mercury CR-3001 | S | USA | red-12 logos | $4.00 |
| Larsen, Lyn | Organ Stop Pizza Presents Larsen! (Playing the Mighty Wurlitzer) (autographed) | Organ Stop OSP-101 | S | USA | orange | $5.00 |
| Lavalle, Paul | Motion Picture Themes on the March | RCA LSP-3304 | S | USA | Dynagroove | $4.00 |
| Layton, Eddie | At the Mighty Wurlitzer (microgroove) | Mercury MG 20433 | M | USA | black/silver | $4.00 |
| Layton, Eddie | Folk Sounds | Mercury SR 60814 | S | USA | black/silver | $5.00 |
| Lefevre, Raymond | La La La (dj-timing strip) | 4 Corners FCS-4250 | S | USA | red/blue | $4.00 |
| Lefevre, Raymond | Love Me, Please Love Me (coh) | 4 Corners FCS-4239 | S | USA | red/blue | $4.00 |
| Liberace | At the Americana!-Vol 1 | Dot DLP 25595 | S | USA | black | $4.00 |
| Liberace | Excitement of Mr. Showman, The (2 lp) | Pickwick PTP 2018 | S | USA | silver | $4.00 |
| Liberace | Liberace in Concert (2 lp) (coh) | Famous PAS 1032 | S | USA | sealed | $6.00 |
| Liberace | Love Album, The (sm) | Dot DLP 25858 | S | USA | black | $4.00 |
| Liberace | My Most Requested | Dot DLP 25563 | S | USA | black | $4.00 |
| Liberace | Rhapsody by Candlelight | Coral CRL 757395 | S | USA | maroon/silver | $4.00 |
| Liberace | Sound of Love, The | Dot DLP 25901 | S | USA | black/red | $4.00 |
| Liberace | Way We Were, The (dj) | AVI 1034 | S | USA | white | $4.00 |
| Liter, Monia | Lovers in Rome | London LL 1687 | M | USA | red/silver | $5.00 |
| Living Guitars | Music for Country Lovers (1969) | Camden CAS-2320 | S | USA | blue | $4.00 |
| Living Marimbas | Galveston and Other Hits (1969) | Camden CAS-2239 | S | USA | blue | $4.00 |
| Living Strings | Man of la Mancha (1973) | Camden CAS-2606 | S | USA | blue | $4.00 |
| Living Strings | Songs Made Famous by Jim Reeves (1968) | Camden CAS-2216 | S | USA | blue | $4.00 |
| Lockyer, Malcolm | Dreamy Piano | Polydor 2384 083 | S | ENG | red | $4.00 |
| London Philharmonic/Carlini's World of Strings | Lovers Gold (2 LP) (1982) | Audio Award AA-105 | S | USA | white/gold | $5.00 |
| Lyman, Arthur | At the Crescendo | GNP Crescendo 605 | M | USA | red/black | $5.00 |
| Lyman, Arthur | Bahia | Life R 815 | M | USA | yellow | $5.00 |
| Lyman, Arthur | Bahia | HiFi R 815 | M | USA | silver/red/black | $6.00 |
| Lyman, Arthur | Polynesia | Life SL-1027 | S | USA | gold | $6.00 |
| Magnificent Golden Strings | Magnificent Golden Strings Play, The | Re-Car RCS 2017 | S | USA | gold/black | $4.00 |
| Malmsten, Jack | Thomas Organ Spectacular! | Thomas 08-20033 | S | USA | red | $4.00 |
| Mancini, Henry | Best of Henry Mancini-Vol 3 | RCA AQL1-3347 | S | USA | new black | $4.00 |
| Mancini, Henry | Best of Mancini, The (1964) | RCA LSP-2693 | S | USA | stereo/bottom | $4.00 |
| Mancini, Henry | Best of Mancini, The (re with new cover) | RCA AYL1-3822 | S | USA | new black | $4.00 |
| Mancini, Henry | Big Screen-Little Screen | RCA LSP-4630 | S | USA | Dynaflex | $4.00 |
| Mancini, Henry | Big Screen-Little Screen (sm) | RCA LSP-4630 | S | USA | sealed | $5.00 |
| Mancini, Henry | Concert of Film Music | RCA APL1-1379 | S | USA | tan | $4.00 |
| Mancini, Henry | Concert Sound of Henry Mancini, The | RCA LSP-2897 | S | USA | Dynagroove | $5.00 |
| Mancini, Henry | Country Gentleman (1974) | RCA APL1-0270 | S | USA | Dynaflex | $4.00 |
| Mancini, Henry | Dream of You | Camden CAS-2510 | S | USA | blue | $4.00 |
| Mancini, Henry | Encore! More of the Concert Sound of Henry Mancini | RCA LSP-3887 | S | USA | Dynagroove | $5.00 |
| Mancini, Henry | Latin Sound of Henry Mancini, The (reissue) (originally released in 1965) | RCA LSP-3356 | S | USA | flexible orange | $4.00 |
| Mancini, Henry | Mancini Concert (1971) | RCA LSP-4542 | S | USA | Dynaflex | $4.00 |
| Mancini, Henry | Mancini Country (1970) | RCA LSP-4307 | S | USA | orange | $4.00 |
| Mancini, Henry | Mancini Generation, The (1972) | RCA LSP-4689 | S | USA | Dynaflex | $4.00 |
| Mancini, Henry | Mancini Sound, The (special club edition) (cc) | RCA LSP-3943 | S | USA | Dynagroove | $4.00 |
| Mancini, Henry | Our Man in Hollywood (2nd pressing-stereo on bottom) | RCA LSP-2604 | S | USA | black | $5.00 |
| Mancini, Henry | Second Time Around, The | Camden CAS-928 | S | USA | blue | $4.00 |
| Mancini, Henry | Theme from "Z" and Other Film Music (1970) | RCA LSP-4350 | S | USA | orange | $4.00 |
| Mancini, Henry | Theme Scene, The | RCA AQL1-3052 | S | USA | new black | $4.00 |
| Mancini, Henry | This is Henry Mancini-Vol 2 (2 lp) | RCA VPS-6053 | S | USA | Dynaflex | $6.00 |
| Mancini, Henry | Versatile Henry Mancini, The(green cover) | Liberty LST-7121 | S | USA | rainbow/black | $4.00 |
| Mantovani | Evening with Mantovani, An(gatefold)(coh) | London XPS 902 | S | USA | red/white | $4.00 |
| Mantovani | Film Encores-Vol 2 (dj) | London PS 164 | S | USA | blue/silver | $4.00 |
| Mantovani | Golden Hits | London LL 3483 | M | USA | red/silver | $4.00 |
| Mantovani | Greatest Gift is Love, The (dj) | London PS 913 | S | USA | red/white | $4.00 |
| Mantovani | Mantovani in Concert (1970) | London PS 578 | S | USA | blue/silver | $4.00 |
| Mantovani | Mantovani Today | London PS 572 | S | USA | blue/silver | $4.00 |
| Mantovani | Mantovani Touch, The | London PS 526 | S | USA | blue/silver | $4.00 |
| Mantovani | Mr. Music (1966) | London PS 474 | S | USA | blue/silver | $4.00 |
| Mantovani | Musical Moments with Mantovani (dj) | London APS 907 | S | USA | red/white | $4.00 |
| Mantovani | Plays Music from "Exodus" and Other Great Themes (1960) (sm) | London PS 224 | S | USA | blue/silver | $4.00 |
| Mantovani | Strictly Mantovani | London PS 917 | S | USA | blue/silver | $4.00 |
| Mantovani | Theme from "Carnival" and Other Great Broadway Hits (1961) | London LL 3250 | M | USA | red/silver | $4.00 |
| Mantovani | Wonderful World of Melody, The | London SS-10 | S | USA | sealed | $4.00 |
| Maxwell, Robert | Bewitched | Decca DL 4421 | M | USA | rainbow-Decca | $4.00 |
| Maxwell, Robert | Let's Get Away from It All (coh) | Decca DL 74723 | S | USA | rainbow/black | $4.00 |
| Maxwell, Robert | Magic of Robert Maxwell, The | Vocalion VL 73858 | M | USA | sealed | $4.00 |
| Maxwell, Robert | Peg O' My Heart (coh) | Decca DL 74563 | S | USA | rainbow/Decca | $5.00 |
| Maxwell, Robert | Robert Maxwell's Harp Magic | MGM E 3171 | M | USA | yellow/black | $5.00 |
| Maxwell, Robert | Song For All Seasons, A | Decca DL 4609 | M | USA | sealed | $5.00 |
| Maxwell, Robert | Song For All Seasons, A (coh) | Decca DL 74609 | S | USA | rainbow-Decca | $5.00 |
| McKenzie, Charlie | Fabulous Songs of the 40's | Dot DLP 3379 | M | USA | black | $4.00 |
| Meeder, Bill | Great Movie Themes on the Organ | Cameo C 4003 | M | USA | black/red | $4.00 |
| Meinert, Marjorie | Hi-Fi and Mighty | RCA LPM-2169 | M | USA | long play | $4.00 |
| Meinert, Marjorie | Sitting Pretty | RCA LPM-2168 | M | USA | long play | $4.00 |
| Meinert, Marjorie | Vive la Difference | RCA LPM-2124 | M | USA | long play | $4.00 |
| Melachrino Strings, The | Music of Jerome Kern, The (re) (cc) | RCA LSP-2283 | S | USA | flexible orange | $4.00 |
| Melachrino Strings, The | You and the Night and the Music (1964) | RCA LPM-2866 | M | USA | Dynagroove | $4.00 |
| Merrill, Buddy | Sounds of Love (gatefold) (coh) | Accent ACS 5024 | S | USA | orange | $4.00 |
| MGM Singing Strings, The | Salute to Bogie, A (coh) | MGM SE 4359 | S | USA | sealed | $6.00 |
| MGM Singing Strings, The | Salute to Bogie, A (with insert) (coh) | MGM E 4359 | M | USA | black | $5.00 |
| Midnight String Quartet | Best of/Midnight String Quartet(2 lp)(cc) | Musicor MUX-4605 | S | USA | sealed | $5.00 |
| Midnight String Quartet | Love Rhapsodies | Viva V-36013 | S | USA | sealed | $5.00 |
| Midnight String Quartet | Rhapsodies for Young Lovers | Viva V 6001 | M | USA | red/green/white | $4.00 |
| Midnight String Quartet | Spanish Rhapsodies for Young Lovers | Viva V 36004 | S | USA | red.white/green | $4.00 |
| Midnight Strings Orchestra | Evergreen | Excelsior XRP-7017 | S | USA | tan | $4.00 |
| Mitchell Strings, Paris | From Paris, With Love | Pickwick SPC-5002 | S | USA | purple/white | $4.00 |
| Mitchell Strings, Paris | Night and Day | Pickwick SPC-5005 | S | USA | purple/white | $4.00 |
| Monte Carlo Strings, The | Music for Moonlight Madness | Grand Award G.A. 33-415 | M | USA | maroon/gold | $4.00 |
| Monte Cristo Strings, The | Destination Rome | Cavalier (S) C-55001 | S | USA | sealed | $4.00 |
| Montenegro, Hugo | Dawn of Dylan (gatefold) | GWP ST 2003 | S | USA | silver | $5.00 |
| Montenegro, Hugo | Dawn of Dylan (gatefold) (1970) (dj) | GWP ST 2003 | S | USA | silver | $6.00 |
| Montenegro, Hugo | Rocket Man (coh) | RCA APL1-1024 | S | USA | tan | $4.00 |
| Moonlight Strings, The | Moonlight Becomes You (columbia record club exclusive) | Col Rec Club D 209 | M | USA | orange | $4.00 |
| Motion Picture Studio Orch | Music from Around the World in 80 Days | Unart S 21025 | S | USA | sealed | $4.00 |
| Mottola, Tony | Close to You (gatefold) | Project 3 PR 5050 SD | S | USA | orange/white | $5.00 |
