Loran Records is a mail order dealer of LP records. We are specialists in LP's only and do not sell 45's, compact discs or cassettes. We are very famous for our high quality records. Our customers tell us that we are the strictest dealer when it comes to choosing the records we sell. We look for nice, clean covers and try to make sure that the vinyl is completely free of any scratches, marks, scuffs, etc. This is the only condition that we sell and that is why we do not "grade" our records with various categories of condition. Our regular customers know the quality of our LP's. If you are ordering from us for the first time--do not fear--you will be happy! And we guarantee that because all items are returnable with no questions asked.
Explanation of the List
Column 1-- Artist
Column 2-- Title
Column 3-- Label and Selection Number
Column 4-- S (Stereo), M (Mono) Q (Quadraphonic) or E (Electronic
Stereo, also known as "Rechanneled Stereo" and "Duophonic
Stereo")
Column 5-- Country of Pressing
Column 6-- Label Description (The colors of the label or other
description to help you identify which pressing it is. If you
have any further questions about the pressing, please contact
us. If a record is still sealed, this is where you would find
that information.)
Column 7-- Price
sm-- "sawmark" (small cut on the edge of the cover)
cc-- "cut corner" (one corner of the cover cut off)
coh-- "cut out hole" (small hole in the cover)
dj-- "disc jockey copy" (originally given to radio stations to encourage airplay. Most "dj" copies have some type of markings on the cover such as "DJ" or "Promotional Copy". DJ copies also frequently have sawmarks, cut out holes or cut corners. Many collectors seek out these type of records because they are almost always the first pressing of the record, especially if the label is a special "promotional only" label.)
re-- "reissue"
| Artist | Title | Label & Number | Country | Label Description | Price | |
| Aldrich, Ronnie | Come to Where the Love Is (gatefold) (1972) (Capitol Record Club edition of London SP 44190) | London SMAS 94934 | S | USA | red - white | $4.00 |
| Aldrich, Ronnie | Destination Love (gatefold) (1969) (Phase 4 Stereo) (Record pressed in England) | London SP 44135 | S | USA | red - white | $4.00 |
| Aldrich, Ronnie | Melody and Percussion for Two Pianos (gatefold) (1961) (Phase 4 Stereo) (Record pressed in England) | London SP 44007 | S | USA | red - white | $4.00 |
| Aldrich, Ronnie | This Way "In" (gatefold) (1968) (Phase 4 Stereo) (Record pressed in England) | London SP 44116 | S | USA | red - white | $4.00 |
| Aldrich, Ronnie | Two Pianos Today! (gatefold) (1967) (Phase 4 Stereo) (Record pressed in England) | London SP 44100 | S | USA | red - white | $4.00 |
| Alexander's Banjo Band | Keller-Party | Elite Special SOLP 33-209 | M | GER | black - silver | $5.00 |
| Allen, Mimi | There Goes My Heart (1957) | Decca DL 8825 | M | USA | pink | $5.00 |
| Alpert, Herb | Beyond (1980) | A&M SP-3717 | S | USA | gray - brown | $4.00 |
| Alpert, Herb | Greatest Hits (foldout) | A&M SP-4245 | M | USA | brown/white | $4.00 |
| Alpert, Herb | Greatest Hits (re) | A&M SP-3267 | S | USA | silver/brown | $4.00 |
| Alpert, Herb | Greatest Hits-Vol 2 (re) | A&M SP-3269 | S | USA | silver/brown | $4.00 |
| Alpert, Herb | Herb Alpert's Tijuana Brass - Vol 2 (1963) | A&M SP-103 (4103) | S | USA | brown - white | $4.00 |
| Alpert, Herb | Keep Your Eye On Me (1987) (Printed inner sleeve with recording information & photo) | A&M SP 5125 | S | USA | black - gold - white | $4.00 |
| Alpert, Herb | My Abstract Heart (1989) | A&M SP-5273 | S | USA | black/gold/wht | $4.00 |
| Alpert, Herb | Rise (1979) | A&M SP-4790 | S | USA | gray - brown | $4.00 |
| Alpert, Herb | Warm (1969) | A&M SP-4190 | S | USA | brown - white | $4.00 |
| Altig, Erik (and His Letkiss Band) | Everybody Letkiss! (1965) | Ascot ALS 16023 | S | USA | black | $4.00 |
| American Patrol, The | Big Brass of the American Patrol, The | Warner WS 1680 | S | USA | gold | $5.00 |
| Anderson, Jack | Electronic Organ (1958) (sawmark cut) | Audio Fidelity AFLP 1856 | M | USA | gold - black | $5.00 |
| Angelic Mandolin Choir, The | Affair to Remember, An (1968) | Bravo B 35501 | S | USA | sealed | $6.00 |
| Anthony, Al (Wizard of the Organ) | Swingin' Hi-Fi (1958) | Liberty LRP-3090 | M | USA | turquoise | $5.00 |
| August, Jan | Piano Roll Blues (1956) (microgroove) | Mercury MG 20147 | M | USA | black - silver | $5.00 |
| Bacharach, Burt | Woman (with the Houston Symphony) (recorded November 2, 1978) (released 1979) (dj) | A&M SP-3709 | S | USA | white | $4.00 |
| Baja Marimba Band | For Animals Only (1965) | A&M SP-4113 | S | USA | brown - white | $4.00 |
| Baja Marimba Band | Rides Again (1965) | A&M SP-4109 | S | USA | brown - white | $4.00 |
| Baker, Don | Sound Showcase (1963) | Capitol T 1908 | M | USA | rainbow - top logo | $5.00 |
| Ballantine, Eddie | Don McNeill Presents March Around the Breakfast Table (1959) | Coral CRL 57291 | M | USA | maroon - silver | $5.00 |
| Banjo Rhythm Band, The | 50 Fabulous Banjo Favorites (1964) | United Artists UAS 6398 | S | USA | black - circles | $5.00 |
| Basile, Jo | Around the World with Joe Basile (1966) | Audio Fidelity AFSD 6153 | S | USA | silver - black | $5.00 |
| Basile, Jo | Paris with Love (later pressing) (Originally released in 1963) | Audio Fidelity AFSD 5938 | S | USA | black | $4.00 |
| Basile, Jo | Rendezvous a Paris (later pressing) (Originally released in 1959) | Audio Fidelity AFSD 5821 | S | USA | black | $4.00 |
| Baxter, Eddie (at the Lowerey Organ) | Great Organ Themes from Movies and TV (1962) | Dot DLP 25436 | S | USA | black | $5.00 |
| Baxter, Eddie (at the pipe organ) | Wedding Bells (1960) | Imperial LP 9111 | M | USA | yellow - black | $5.00 |
| Berger, Ernie (at the organ) | Remember How Great These Tunes Were in Years Gone By? (1962) | King 800 | M | USA | black - silver | $5.00 |
| Berry, Leon | Best of Theatre Organ, The (re) (coh) | Aud Fid AFSD 6139 | S | USA | sealed | $4.00 |
| Bilk, Acker | Stranger on the Shore (1962) | Atco SD 33-129 | M | USA | purple - gold | $4.00 |
| Billy's Banjo Band | Happy Sound of Billy's Banjo Band, The (1961) (cutout hole) | Decca DL 74171 | S | USA | rainbow - black | $5.00 |
| Black, Stanley | Film Spectacular-Vol 4 "The Epic" (gatefold) (1972) | London SP 44173 | S | USA | red - white | $4.00 |
| Black, Stanley | Film Spectacular-Vol 4 "The Epic" (gatefold) (Capitol Record Club) | London 94291 | S | USA | sealed | $5.00 |
| Blue Ribbon Strings, The | Very Precious Love, A | Blue Ribbon BRM-7012 | M | USA | blue | $4.00 |
| Bollington, Al | Presenting Al Bollington at the Conn Organ (1962) | Decca DL 4223 | M | USA | sealed | $5.00 |
| Bollington, Al (at the Conn organ) | Organ Hues in Hi-Fi (1958) | Dot DLP 25110 | S | USA | black | $5.00 |
| Bonds, Ralph & Buddy ( at the twin Hammond organs) | Open House (1958) | Epic LN 3492 | M | USA | yellow - black bars | $5.00 |
| Buhrman, Bert (At the famous Richmond Mosque pipe organ) | And the Pipes Will Play (1959) (DJ) | Columbia CL 1398 | M | USA | white - 6 eyes | $5.00 |
| Burke, Jerry | Greatest Organ Hits | Dot DLP 25450 | S | USA | black | $4.00 |
| Burns, Ralph | Illya Darling (1967) (DJ) | United Artists UAS 6606 | S | USA | white | $4.00 |
| Cacavas, John | World's Greatest Love Songs, The (1967) | Unart S 21012 | S | USA | green - yellow - blue | $4.00 |
| Cadente, Johnny | Harmonica Moods (famous cover of girl sitting on the end of his harmonica) | Palace PST 602 | S | USA | white/black | $5.00 |
| Caiola, Al | Roman Guitar (1968 reissue of Roulette SR 25108) (Originally released in 1960 as "Salute Italia") | Roulette SR 42008 | S | USA | orange | $4.00 |
| Cammarata, Frank (at the organ) | Golden Touch Plays 26 Golden Favorites - Vol 2 (1962) (cutout hole) | ABC-Paramount ABC 402 | M | USA | black | $5.00 |
| Cammarata, Frank (at the organ) | Golden Touch Plays 26 Golden Favorites (1961) | ABC-Paramount ABCS 377 | S | USA | black | $5.00 |
| Caravelli and His Magnificent Strings | San Remo Greatest Hits (1967) (DJ timing strip on front cover) | Columbia CS 9513 | S | USA | 360 sound | $5.00 |
| Carle, Frankie | 30 Hits of the Fantastic 50's (1964) | RCA LPM-2881 | M | USA | black - Dynagroove | $4.00 |
| Carle, Frankie | 30 Hits of the Thundering 30's | RCA LPM-2593 | M | USA | long play | $4.00 |
| Carle, Frankie | Plays the Great Piano Hits (1965) | RCA LSP-3425 | S | USA | black - Dynagroove | $4.00 |
| Carle, Frankie | Short and Sweet - 16 Tunes with a Dancing Beat (1965) | RCA LSP-3300 | S | USA | black - Dynagroove | $4.00 |
| Carle, Frankie | Somewhere My Love | Dot DLP 25802 | S | USA | black | $4.00 |
| Carretta, Jerry | Pianorama (1958) | Coral CRL 57212 | M | USA | maroon - silver | $5.00 |
| Carroll, David | David Carroll Galaxy (1961) (14 track collection from previous David Carroll LP's) | Mercury MG 20690 | M | USA | black - silver | $4.00 |
| Carroll, David | Feathery Feeling, The (microgroove) (1958) | Mercury MG 20266 | M | USA | black/silver | $4.00 |
| Carroll, David | Happy Feet (1963) (DJ) | Mercury SR 60846 | S | USA | white | $5.00 |
| Carroll, David | Let's Dance (1957) (microgroove) | Mercury MG 20281 | M | USA | black - silver | $4.00 |
| Carroll, David | Let's Dance Again! (microgroove) | Mercury MG 20470 | M | USA | black/silver | $4.00 |
| Carroll, David | Show Stoppers from the Fabulous Fifties (1959) | Mercury SR 60060 | S | USA | black - silver | $5.00 |
| Castle, Jo Ann | 12 Great Hits in Ragtime (1965) | Dot DLP 25433 | S | USA | black | $5.00 |
| Cavallaro, Carmen | Eddy Duchin Remembered (1963) | Decca DL 74449 | S | USA | rainbow - black | $4.00 |
| Cavallaro, Carmen | Magic Music of Hollywood, The (1964) | Decca DL 74669 | S | USA | rainbow - black | $4.00 |
| Cavallaro, Carmen | Plays the Hits (coh) | Decca DL 74914 | S | USA | rainbow/black | $4.00 |
| Cesana, Otto (and His Orchestra) | Ecstasy (1955) | Columbia CL 631 | M | USA | 6 eyes | $5.00 |
| Chacksfield, Frank | Great Country & Western Hits (1966) (Record pressed in England) | London PS 436 | S | USA | blue - silver ~ ffrr | $4.00 |
| Chacksfield, Frank | Plays Simon & Garfunkel & Jim Webb (gatefold) | London SP 44151 | S | USA | red/white | $5.00 |
| Cole, Buddy | Buddy Cole Plays Cole Porter (1958) | Warner W 1226 | M | USA | gray - yellow | $5.00 |
| Cole, Buddy | Modern Pipe Organ (cutout hole) | Warner W 1533 | M | USA | gray - white | $4.00 |
| Cole, Buddy | Pipes, Pedals and Fidelity (1957) | Columbia CL 1003 | M | USA | 6 eyes | $5.00 |
| Cole, Buddy | Pipes, Pedals and Fidelity (1958 - First Stereo release) | Columbia CS 8065 | S | USA | 6 eyes | $6.00 |
| Coleman, Emil | Emil Coleman Lights Up the Plaza (1962) | Philips PHM 200-041 | M | USA | black | $4.00 |
| Coleman, Emil | Orchids in the Moonlight (1956) | King 517 | M | USA | black - silver | $6.00 |
| Contino, Dick | Squeeze Me! | Mercury MG 20414 | M | USA | black/silver | $4.00 |
| Costa, Don (Don Costa's Free Loaders) | Music to Break a Sub-Lease (1956) | ABC-Paramount ABC 212 | M | USA | black ~ am-par | $6.00 |
| Crazy Otto | Crazy Otto Plays Crazy Tunes (1963) (cutout hole) | MGM SE-4150 | S | USA | black | $5.00 |
| Curzon Strings, The (Produced by Roberto Mann) | Curzon Strings - Volume 2 (1968) | Major Minor MMLP 16 | M | ENG | red - white | $5.00 |
| Curzon Strings, The (Produced by Roberto Mann) | Curzon Strings - Volume 3 (1968) | Major Minor MMLP 17 | M | ENG | red - white | $5.00 |
| Curzon Strings, The (Produced by Roberto Mann) | Curzon Strings - Volume 4 (1968) | Major Minor MMLP 18 | M | ENG | red - white | $5.00 |
| D'Artega (and His Orchestra) | Breeze and I, The (1960) (cutout hole) | Decca DL 8990 | M | USA | rainbow - black | $4.00 |
| De Los Rios, Waldo | Kiss of Fire (1956) | Columbia CL 965 | M | USA | 6 eyes | $6.00 |
| Dee, Lenny | Easy Lovin' (2nd pressing from 1973) (Originally released in 1971 as Decca DL 75320) | MCA 297 | S | USA | rainbow - black | $4.00 |
| Dee, Lenny | Lenny Dee in Hollywood (1962) | Decca DL 74315 | S | USA | rainbow - black | $4.00 |
| Dee, Lenny | Lenny Dee Plays the Hits (2nd pressing) (Originally released in 1959) (cutout hole) | Decca DL 8857 | M | USA | rainbow - black | $4.00 |
| Dee, Lenny | Mellow-Dee (2nd pressing) (Originally released in 1958) (cutout hole) | Decca DL 8796 | M | USA | rainbow - black | $4.00 |
| Dee, Lenny | Moving On! (1967) (cutout hole) | Decca DL 4880 | M | USA | rainbow - black | $4.00 |
| Denny, Martin | Very Best of Martin Denny, The (cc) | Unt Art LA 234 | S | USA | brown | $4.00 |
| Derringer, Glenn & Brenda | My Sister and I (1959) (cutout hole) | ABC-Paramount ABC 274 | M | USA | black | $5.00 |
| Derringer, Glenn (at the Wurlitzer Organ) | Young Ideas (1956) | ABC-Paramount ABC 105 | M | USA | black ~ am-par | $5.00 |
| DeVol, Frank | Columbia Album of Irving Berlin-Vol 2 (1958) | Columbia CL 1261 | M | USA | 6 eyes | $4.00 |
| DeVorzon, Barry | Nadia's Theme (The Young and the Restless) (1976) (DJ sticker on back cover ~ DJ hole) | Arista AL 4104 | S | USA | white | $4.00 |
| Diamond, Leo | Hi-Fi Harmonica (1957) | Roulette R 25019 | M | USA | black - red | $5.00 |
| Diamond, Leo (His Harmonica and Orchestra) | Exciting Sounds From Romantic Places (1959) | ABC-Paramount ABCS-268 | S | USA | black ~ am-par | $6.00 |
| Diamond, Leo (His Harmonica and Orchestra) | Exciting Sounds of the South Seas (1961) | Reprise R9-6002 | S | USA | green - pink - yellow | $6.00 |
| Diamond, Leo (His Harmonica and Orchestra) | Harmonica Sounds in Country and Western Music (1963) (cutout hole) | Reprise R 6059 | M | USA | green - pink - yellow | $5.00 |
| Ditmar, Ivan/Lasker, Alex (Playing two pipe organs) | 5,002 Pipes! (1962) (cutout hole) | GNP Crescendo GNPS-80 | S | USA | orange - white | $5.00 |
| Duchin, Peter | At the St. Regis | Decca DL 4373 | M | USA | rainbow-Decca | $4.00 |
| Duchin, Peter | Dance to Dawn (1965) (cutout hole) | Decca DL 74685 | S | USA | rainbow - black | $5.00 |
| Duchin, Peter | Dance with Peter Duchin (1984) (Digital recording) | Fortune FR 299-4 | S | USA | yellow - brown | $4.00 |
| Duchin, Peter | We Could Have Danced All Night (1963) | Decca DL 74436 | S | USA | rainbow - black | $5.00 |
| Duffy, Johnny | Autumn Leaves | Sunset SUS-5129 | S | USA | blue/black | $4.00 |
| Duffy, Johnny | Love Mood | Edison CL 5001 | M | USA | maroon/silver | $4.00 |
| Dunstedter, Eddie | Where Dreams Come True (coh) | Capitol ST 1545 | S | USA | rnbow-top logo | $4.00 |
| Ellis, Ray | Our Man on Broadway (1963) | RCA LPM-2615 | M | USA | long play | $4.00 |
| Exotic Guitars, The | Indian Love Call (foldout) (1969) | Ranwood R 8051 | S | USA | blue | $4.00 |
| Faith, Percy | Beatles Album, The (1970) | Columbia C 30097 | S | USA | red/yellow | $4.00 |
| Faith, Percy | Bon Voyage! (1960) | Columbia CS 8214 | S | USA | 6 eyes | $5.00 |
| Faith, Percy | Bouquet (2nd pressing) (Originally released in 1959) | Columbia CS 8124 | S | USA | 360 sound | $4.00 |
| Faith, Percy | Clair (1973) | Columbia KC 32164 | S | USA | red - yellow | $4.00 |
| Faith, Percy | Great Moments of Percy Faith (2 LP) (1976) (20 track collection) (dj) | Columbia CG 33895 | S | USA | red/yellow | $6.00 |
| Faith, Percy | Latin Themes For Young Lovers (1965) | Columbia CS 9079 | S | USA | 360 sound | $4.00 |
| Faith, Percy | Li'l Abner | Columbia CL 955 | M | USA | 6 eyes | $4.00 |
| Faith, Percy | Malaguena - Music of Cuba (1958) | Columbia CL 1267 | M | USA | 6 eyes | $4.00 |
| Faith, Percy | Music of Brazil!, The (1962) | Columbia CS 8622 | S | USA | 360 sound | $4.00 |
| Faith, Percy | Porgy and Bess (1959) | Columbia CL 1298 | M | USA | 6 eyes | $4.00 |
| Faith, Percy | Viva! The Music of Mexico (1958) | Columbia CS 8038 | S | USA | 6 eyes | $5.00 |
| Faith, Percy ~ Miller, Mitch | Music Until Midnight (1954) | Columbia CL 551 | M | USA | Long Playing | $5.00 |
| Farney, Gus | At the Giant Five Manual Wurlitzer Pipe Organ (1962) | Warner WS 1409 | S | USA | gold | $5.00 |
| Farnon, Robert | Captain From Castile and Other Great Movie Themes (1964) (cutout hole) | Philips PHM 200-098 | M | USA | black | $4.00 |
| Ferrante & Teicher | 10th Anniversary - Golden Piano Hits (2 LP's) (gatefold) (1970) | United Artists UXS 70 | S | USA | tan - brown | $6.00 |
| Ferrante & Teicher | 30th Anniversary on Stage (2 lp) | Avant-Garde 1001 | S | USA | sealed | $6.00 |
| Ferrante & Teicher | Around the World with Ferrante & Teicher (1976) (cut corner) | United Artists LA 681 | S | USA | tan - brown | $4.00 |
| Ferrante & Teicher | Around the World with Ferrante & Teicher (1976) (sawmark cut) | United Artists LA 681 | S | USA | sealed | $5.00 |
| Ferrante & Teicher | Concert for Lovers (1963) | United Artists UAS 6315 | S | USA | black - circles | $4.00 |
| Ferrante & Teicher | Holiday for Pianos | United Artists UAL 3298 | M | USA | black - circles | $4.00 |
| Ferrante & Teicher | Piano Portraits | United Artists LA 585 | S | USA | yellow | $4.00 |
| Ferrante & Teicher | Rocky and Other Knockouts (1977) | United Artists LA 782 | M | USA | yellow - clouds | $4.00 |
| Ferrante & Teicher | Snowbound (cc) | United Artists UAS 6233 | S | USA | purple/orange | $4.00 |
| Ferrante & Teicher | Very Best of Ferrante & Teicher, The (1975) (cc) | United Artists LA 379 | S | USA | brown | $4.00 |
| Ferrante & Teicher | We've Got Rhythm (1966 reissue with new title and cover of ABC-Paramount ABCS 285) (Originally released in 1959 as "Blast Off!) (cutout hole) | ABC-Paramount ABCS 556 | S | USA | black | $4.00 |
| Feyer, George | Echoes of Love (1967) (coh) | Decca DL 4858 | M | USA | sealed | $5.00 |
| Fiedler, Arthur ~ Boston Pops | Best of Arthur Fiedler & the Boston Pops (1965) | RCA LSC-2810 | S | USA | red-white dog | $4.00 |
| Fiedler, Arthur ~ Boston Pops | Fabulous Broadway (gatefold) (1970) | Polydor 24-5003 | S | USA | red | $4.00 |
| Fiedler, Arthur ~ Boston Pops | Forgotten Dreams (1972) | Polydor 24-5007 | S | USA | red | $4.00 |
| Fiedler, Arthur ~ Boston Pops | Reel Thing, The (1972) (DJ sticker on front cover) | Polydor PD 5038 | S | USA | white | $4.00 |
| Fields, Irving (and His Trio) | At the Emerald Room in the Hotel Astor in New York City (1959) (DJ) | Decca DL 8901 | M | USA | pink | $5.00 |
| Floren, Myron | Accordion Concert (1960) | Dot DLP 25315 | S | USA | black | $5.00 |
| Floren, Myron | Come Dance With Me (2nd pressing) (Originally released in 1958) | Brunswick BL 54032 | M | USA | rainbow - black | $4.00 |
| Floren, Myron | Most Requested (2nd pressing) (Originally released in 1959) | Brunswick BL 754046 | S | USA | rainbow - black | $4.00 |
| Floren, Myron | Nashville Sessions, The (1977) | GRT 8019 | S | USA | red | $4.00 |
| Franconi, Dean (Strings) | Nat King Cole Song Book (1967) | Design DLP-278 | S | USA | orange | $4.00 |
| Friends From Rio | Billy Vaughn Presents Friends From Rio Playing "Somethin' Stupid (1967) (previously released in 1966 on Hamilton Records HLP 12173 "The Hamiltones" ) | Dot DLP 25800 | S | USA | sealed | $5.00 |
| Garrett, Tommy ~ 50 Guitars | 50 Guitars Go Country (gatefold) (1962) | Liberty LSS-14025 | S | USA | gold - black | $5.00 |
| Garrett, Tommy ~ 50 Guitars | 50 Guitars in Love (gatefold) (dj) | Liberty LMM-13037 | M | USA | yellow - black | $4.00 |
| Garrett, Tommy ~ 50 Guitars | Best of the 50 Guitars of Tommy Garrett-Vol 2 (2 lp) (dj) | Liberty LST-35001 | S | USA | rainbow - black | $6.00 |
| Garrett, Tommy ~ 50 Guitars | El Hombre (gatefold) (1968) | Liberty LSS-14042 | S | USA | gold - black | $5.00 |
| Garrett, Tommy ~ 50 Guitars | More 50 Guitars in Love (gatefold) | Liberty LSS-14039 | S | USA | gold - black | $5.00 |
| Gart, John (at the organ) | Far Away Places (1965) | Kapp KL-1430 | M | USA | black - Kapp hat | $4.00 |
| Glamann, Betty | Swinging On a Harp (1956) (Microgroove) | Mercury MG 20169 | M | USA | black - silver | $5.00 |
| Gleason, Jackie | Last Dance...For Lovers Only (1964) | Capitol SW 2144 | S | USA | rnbow-top logo | $5.00 |
| Gleason, Jackie | Music, Martinis & Memories (reissue) (originally released in 1954) | Capitol SY 4518 | M | USA | orange | $4.00 |
| Gleason, Jackie | Romeo and Juliet (1969) | Capitol ST-398 | S | USA | green/purple | $4.00 |
| Gleason, Jackie | Silk 'n' Brass | Capitol W 2409 | M | USA | rnbow-top logo | $4.00 |
| Gleason, Jackie | Taste of Brass, A (coh) | Capitol W 2684 | M | USA | rnbow-top logo | $4.00 |
| Gleason, Jackie | Tawny (10" LP) | Capitol H 471 | M | USA | purple/silver | $10.00 |
| Gleason, Jackie | Today's Romantic Hits-For Lovers Only | Capitol W 1978 | M | USA | rnbow-top logo | $4.00 |
| Gleason, Jackie | Velvet Brass | Capitol SW 859 | S | USA | rnbow-top logo | $5.00 |
| Gold, Marty | Tribute to the Musical Soul of Hank Williams, The (1966) | RCA LSP-3516 | S | USA | black - Dynagroove | $5.00 |
| Golden Gate Strings, The | String of Hits, A (Reissue of Epic BN 26160) (Originally released in 1965) | Columbia Special Products CSRP 26160 | S | USA | red - black | $4.00 |
| Grant, Earl | Earl Grant (gatefold) (1970) (cut corner) | Decca DL 75223 | S | USA | rainbow - black | $4.00 |
| Grant, Earl | Ebb Tide (re) | MCA 194 | S | USA | rainbow/blue | $4.00 |
| Grant, Earl | Paris is My Beat (2nd pressing) (Originally released in 1959) | Decca DL 78935 | S | USA | rainbow - black | $4.00 |
| Graveur, Pierre | Organ at Twilight (1956) | Paris International 8 | M | USA | blue - silver | $5.00 |
| Greene & Iles (piano & organ) | Keep It Gay - Conversational Music (1959) (Microgroove) | Mercury MG 20427 | M | USA | black - silver | $4.00 |
| Griffin, Ken | Hawaiian Magic (2nd pressing) (originally released in 1957) | Columbia CL 1062 | M | USA | 2 eyes | $4.00 |
| Griffin, Kirby (at the Hammond organ) | Great Song Hits - Vol 1 (1965) | Columbia CS 9239 | S | USA | 360 sound | $5.00 |
| Griffin, Kirby (at the Hammond organ) | That Griffin Sound (1963) | Columbia CS 8883 | S | USA | 360 sound | $5.00 |
| Hansen, Jack (and His Orchestra) | Dance Along Broadway (1964) | Dance Along DAL-51317 | S | USA | purple | $4.00 |
| Hansen, Jack (and His Orchestra) | Dance-Along to Strict Tempos Approved by the U.S. Ballroom Council (1962) (cutout hole) | Coral CRL 57387 | M | USA | rainbow - black | $4.00 |
| Happy Organ | Disney Favorites (1978) | Sunnyvale 9330-327 | S | USA | green | $4.00 |
| Harnell, Joe | I Want to Be Happy (Reissue of Epic BN 573) (Originally released in 1960) | Columbia Special Products CSRP 573 | S | USA | red - black | $4.00 |
| Hayman, Richard | Only Memories (1959) | Mercury SR 60100 | S | USA | black - silver | $5.00 |
| Hayman, Richard | Only Memories (1959) (Microgroove) | Mercury MG 20428 | M | USA | black - silver | $4.00 |
| Henderson, Luther | Pop! Goes the Westerns (dj) | Columbia CL 1488 | M | USA | 6 eyes | $5.00 |
| Henderson, Skitch | Pop Goes the Concert (1958) | RCA LPM-1772 | M | USA | black - Long Play | $4.00 |
| Henderson, Skitch | Tribute to Irving Berlin, A (dj-timing strip) | Columbia CS 9683 | S | USA | 360 sound | $4.00 |
| Henke, Mel | Dynamic Adventures in Sound (gatefold) (1962) ("Stereo Workshop Series") | Warner BS 1447 | S | USA | gold | $8.00 |
| Herron, Joel | Way You Look Tonight, The (1958) (Carol Lynley cover) | Westminster WST 15002 | S | USA | black - red | $6.00 |
| Holmes, Leroy | 50 Fabulous Waltz Favorites | Unt Art UAS 6395 | S | USA | orange/black | $4.00 |
| Holmes, Leroy | Los Violines del Amor (dj) | UA Latino LS 61047 | S | USA | green | $4.00 |
| Holmes, Leroy | Once Upon a Time in the West and Other Western Themes (1969) (cut corner) | United Artists UAS 6710 | S | USA | purple - orange | $5.00 |
| International Pop Orchestra | Exciting Evening at Home, An (1962) | Cameo C 4001 | M | USA | black - red | $4.00 |
| Jacobs, Dick | Broadway Song Book - Vol 1 (1959) | Coral CRL 757274 | S | USA | maroon - silver | $5.00 |
| Jacobs, Dick | Broadway Song Book - Vol 2 (1959) | Coral CRL 757275 | S | USA | maroon - silver | $5.00 |
| Jankowski, Horst | Still More Genius of Jankowski (1966) (cutout hole) | Mercury MG 21076 | M | USA | red - Mercury head | $4.00 |
| Jenkins, Gordon | Magic World of Gordon Jenkins, The (Reissue of Columbia CS 8682) (Originally released in 1962) | Columbia Special Products CSRP 8682 | S | USA | red - black | $4.00 |
| Kaempfert, Bert | Bert Kaempfert's Greatest Hits (Columbia Record Club) | Decca DL 74810 | S | USA | rainbow/black | $4.00 |
| Kaempfert, Bert | Best of Bert Kaempfert, The (2 lp) (coh) | Decca DL 74985 | S | USA | rainbow/black | $5.00 |
| Kaempfert, Bert | Hold Me (1967) (cutout hole) | Decca DL 4860 | M | USA | sealed | $4.00 |
| Kaempfert, Bert | Three O'Clock in the Morning (1965) (cutout hole) | Decca DL 74670 | S | USA | rainbow - black | $5.00 |
| Kames, Bob | Sentimental Journey (1969) (cutout hole) | King KSD 1045 | S | USA | blue - silver | $5.00 |
| Kann, Stan ( at the Wurlitzer pipe organ) | Pipes of Stan, The (1965) | Norman NS 213 | S | USA | yellow - red | $6.00 |
| Karas, Anton | Vienna Souvenirs (1962) | MGM SE-4071 | S | USA | black | $5.00 |
| King Richard's Fluegel Knights | Knights on Broadway (1968) (cutout hole) | MTA MTS 5008 | S | USA | black | $4.00 |
| Knight, Jonathan | Lonely Harpsichord on a Rainy Night | Viva V 36006 | S | USA | red/white/green | $4.00 |
| Knight, Jonathan | Lonely Harpsichord-Rainy Night in Shangri-La (1967) | Viva V 36011 | S | USA | red/white/green | $4.00 |
| Knightsbridge Strings, The | 3/4 Time (1966) | Monument MAM 3001 | M | USA | sealed | $5.00 |
| Knightsbridge Strings, The | Cinema | Monument MAM 3002 | M | USA | green/blue | $4.00 |
| Kostelanetz, Andre | Andre Kostelanetz (1980) (All new recordings of movie themes from the late 1970's including The Black Hole, Cuba, The Main Event, The Rose plus 6 more) | Columbia JC 36382 | S | USA | red - yellow | $4.00 |
| Kostelanetz, Andre | Concert in the Park (1967) | Columbia CS 9488 | S | USA | 360 sound | $4.00 |
| Kostelanetz, Andre | For the Young at Heart (1968) | Columbia CS 9691 | S | USA | 360 sound | $4.00 |
| Kostelanetz, Andre | For the Young at Heart (1968) (cutout hole) | Columbia CL 2891 | M | USA | red - 2 eyes - Guaranteed High Fidelity | $4.00 |
| Kostelanetz, Andre | Kostelanetz Sound of Today, The (1967) | Columbia CS 9409 | S | USA | 360 sound | $4.00 |
| Kostelanetz, Andre | Music of Chaplin & Ellington (1977) (dj-timing strip) | Columbia PC 34660 | S | USA | white | $4.00 |
| Kostelanetz, Andre | Plays "A Chorus Line", "Treemonisha" & "Chicago" (1976) (Gold DJ stamp on back cover) | Columbia KC 33954 | S | USA | red - yellow | $4.00 |
| Kostelanetz, Andre | Plays Cole Porter with Douglas Fairbanks, Jr. as Narrator & Singer (2 LP's) (gatefold) (1972) | Columbia KG 31491 | S | USA | red - yellow | $6.00 |
| Kostelanetz, Andre | Showstoppers (1965) | Columbia ML 6129 | M | USA | gray - 2 eyes | $4.00 |
| Last, James | Non Stop Dancing 1972 | Polydor 2371 189 | S | GER | red | $4.00 |
| Last, James | Polka Party (1973) | Polydor 2371 190 (Distributed by Peters International) | S | USA | red | $4.00 |
| Last, James | Very Best of James Last, The (Recorded 1965-1969) | Polydor 2371 054 | S | ENG | red | $4.00 |
